Select a Year or Month report
Report for 2025
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
25 1 3.5 -2.2 0.6 2.7 548 0 10.8 29 -7.6 14 0 2 28 0
25 2 5.8 -2.0 1.9 2.7 459 0 14.3 25 -7.2 19 0 1 23 0
25 3 12.8 0.9 6.9 2.9 354 0 20.4 9 -4.8 3 0 0 13 0
25 4 21.2 7.1 14.2 5.9 112 5 29.9 16 -2.9 7 0 0 1 0
25 5 21.8 8.1 14.9 1.4 114 9 33.7 31 3.0 10 1 0 0 0
25 6 30.0 14.6 22.3 6.7 4 123 36.8 30 8.3 10 10 0 0 0
25 7 27.4 14.8 21.1 2.9 7 93 38.4 2 11.2 9 7 0 0 0
25 8 28.7 13.7 21.2 3.4 7 97 37.1 15 8.7 26 7 0 0 0
25 9 22.9 11.5 17.2 2.8 51 18 31.3 20 8.5 8 0 0 0 0
25 10 14.4 5.9 10.2 0.4 251 0 18.3 16 -0.6 4 0 0 1 0
25 11 6.3 0.5 3.4 0.5 448 0 16.4 1 -7.1 23 0 2 11 0
25 12 3.5 -0.4 1.6 1.5 519 0 12.4 8 -7.1 31 0 3 14 0
------------------------------------------------------------------------------------
16.5 6.1 11.3 2.8 2874 346 38.4 JUL -7.6 JAN 25 8 91 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
25 1 30.0 -16.0 10.2 5 14 5 0
25 2 8.0 -35.0 3.8 26 4 2 0
25 3 44.0 -4.0 14.4 29 11 6 0
25 4 17.0 -39.0 9.0 18 5 3 0
25 5 52.2 -36.8 24.8 28 9 5 1
25 6 44.0 -65.0 11.6 8 11 6 0
25 7 119.6 20.6 30.4 26 17 11 2
25 8 53.2 -45.8 21.8 29 9 6 1
25 9 41.0 -28.0 15.0 5 11 5 0
25 10 31.6 -16.4 8.0 27 14 4 0
25 11 45.2 -10.8 16.6 2 12 5 0
25 12 11.2 -36.8 7.0 8 9 2 0
---------------------------------------------
497.2-312.8 30.4 JUL 126 60 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
25 1 1.9 51.5 9 SE
25 2 1.3 33.8 19 SE
25 3 1.6 37.0 31 SE
25 4 2.1 35.4 17 SE
25 5 1.9 38.6 18 NW
25 6 1.9 53.1 8 NW
25 7 1.9 40.2 15 NW
25 8 1.2 33.8 5 NW
25 9 0.9 30.6 5 NW
25 10 1.4 40.2 4 W
25 11 0.8 32.2 17 SE
25 12 1.3 27.4 31 SE
---------------------------------
1.5 53.1 JUN NW