Select a Year or Month report
Report for 1994
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
94 1 5.1 0.8 2.9 5.0 476 0 12.9 13 -5.8 20 0 3 12 0
94 2 4.7 -1.4 1.7 2.5 466 0 13.7 28 -8.9 17 0 3 15 0
94 3 12.4 4.7 8.6 4.6 302 0 19.9 31 -0.7 5 0 0 1 0
94 4 14.5 4.7 9.6 1.3 261 0 24.2 30 0.3 7 0 0 0 0
94 5 21.7 9.9 15.8 2.3 82 5 27.5 16 4.1 3 0 0 0 0
94 6 24.5 13.4 18.9 3.3 45 63 34.8 28 8.6 6 3 0 0 0
94 7 30.8 16.8 23.8 5.6 0 171 34.8 31 13.8 10 12 0 0 0
94 8 27.0 15.6 21.3 3.5 7 100 34.8 5 9.3 16 7 0 0 0
94 9 20.6 11.6 16.1 1.7 77 11 27.2 1 5.9 21 0 0 0 0
94 10 12.7 4.4 8.6 -1.2 302 0 20.2 2 -0.6 7 0 0 2 0
94 11 10.1 6.6 8.3 5.4 299 0 16.3 5 4.2 23 0 0 0 0
94 12 4.9 1.5 3.2 3.1 469 0 10.6 11 -2.3 16 0 2 13 0
------------------------------------------------------------------------------------
15.8 7.4 11.6 3.1 2786 349 34.8 JUL -8.9 FEB 22 8 43 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
94 1 65.9 19.9 10.0 2 15 15 0
94 2 20.0 -23.0 6.0 10 6 6 0
94 3 54.0 6.0 10.0 26 17 17 0
94 4 98.0 42.0 32.0 13 10 10 1
94 5 32.0 -57.0 12.0 19 7 7 0
94 6 70.0 -39.0 16.0 5 11 11 0
94 7 26.0 -73.0 10.0 7 5 5 0
94 8 56.0 -43.0 22.0 25 10 10 1
94 9 34.0 -35.0 8.0 7 9 9 0
94 10 58.0 10.0 12.0 3 11 10 0
94 11 46.0 -10.0 16.0 18 9 9 0
94 12 66.0 18.0 16.0 28 12 12 0
---------------------------------------------
625.9-184.1 32.0 APR 122 121 2
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
94 1 0.8 30.6 31 E
94 2 2.0 48.3 14 ESE
94 3 2.3 53.1 17 WNW
94 4 1.4 37.0 1 ESE
94 5 1.3 43.5 8 E
94 6 0.9 40.2 3 N
94 7 0.8 30.6 27 E
94 8 1.0 30.6 18 N
94 9 0.6 38.6 15 E
94 10 0.6 143.2 3 E
94 11 1.0 43.5 15 ESE
94 12 1.2 25.7 30 ESE
---------------------------------
1.2 143.2 OCT ESE