Select a Year or Month report
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 3.6 0.3 2.0 4.1 507 0 12.3 30 -6.4 26 0 3 20 0
13 2 3.4 -0.1 1.7 2.5 466 0 7.9 1 -7.2 11 0 1 14 0
13 3 7.2 1.4 4.3 0.3 434 0 14.9 8 -2.9 16 0 0 11 0
13 4 15.7 7.6 11.7 3.4 200 1 25.3 18 0.1 1 0 0 0 0
13 5 19.2 11.6 15.4 1.9 97 6 26.0 17 7.6 27 0 0 0 0
13 6 23.6 14.7 19.2 3.6 50 76 35.9 20 8.8 4 4 0 0 0
13 7 29.2 17.5 23.3 5.1 0 156 36.0 28 11.4 1 6 0 0 0
13 8 26.0 16.5 21.2 3.4 3 95 34.8 6 12.4 31 5 0 0 0
13 9 18.8 12.3 15.5 1.1 92 9 25.5 6 7.4 28 0 0 0 0
13 10 14.4 8.2 11.3 1.5 217 0 18.2 21 3.9 4 0 0 0 0
13 11 8.0 4.4 6.2 3.3 363 0 16.2 7 -3.4 28 0 0 3 0
13 12 4.6 1.4 3.0 2.9 475 0 8.3 26 -1.4 4 0 0 8 0
------------------------------------------------------------------------------------
14.5 8.0 11.3 2.8 2903 343 36.0 JUL -7.2 FEB 15 4 56 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 87.0 41.0 16.2 29 19 10 0
13 2 62.8 19.8 13.0 4 17 9 0
13 3 39.6 -8.4 8.0 18 12 7 0
13 4 23.0 -33.0 10.6 19 12 4 0
13 5 108.4 19.4 16.6 31 21 16 0
13 6 114.0 5.0 31.6 2 19 8 1
13 7 30.4 -68.6 11.6 29 8 4 0
13 8 86.0 -13.0 41.6 6 13 5 1
13 9 66.4 -2.6 16.2 18 15 8 0
13 10 57.6 9.6 14.2 10 14 7 0
13 11 39.8 -16.2 11.6 6 16 5 0
13 12 12.4 -35.6 4.4 9 11 2 0
---------------------------------------------
727.6 -82.4 41.6 AUG 177 85 2
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 0.9 45.1 30 WNW
13 2 0.6 33.8 5 E
13 3 1.7 35.4 24 E
13 4 0.9 30.6 10 E
13 5 0.6 38.6 12 E
13 6 0.9 29.0 20 W
13 7 0.6 35.4 28 N
13 8 0.5 46.7 6 E
13 9 0.5 30.6 19 W
13 10 0.2 25.7 3 E
13 11 0.7 27.4 3 E
13 12 0.9 49.9 6 E
---------------------------------
0.8 49.9 DEC E