Select a Year or Month report
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 5.1 1.6 3.3 5.4 464 0 15.6 10 -0.6 2 0 0 5 0
15 2 4.1 -0.0 2.0 2.8 456 0 8.2 23 -4.8 5 0 1 16 0
15 3 10.8 3.7 7.3 3.3 342 0 15.7 17 0.5 1 0 0 0 0
15 4 16.0 6.4 11.2 2.9 213 0 24.2 27 1.8 7 0 0 0 0
15 5 19.8 12.0 15.9 2.4 80 5 26.8 5 8.9 28 0 0 0 0
15 6 24.9 15.6 20.2 4.6 16 75 31.9 6 10.9 25 0 0 0 0
15 7 29.7 18.4 24.0 5.8 0 178 36.1 22 12.3 10 10 0 0 0
15 8 29.1 17.8 23.5 5.7 0 161 35.7 8 12.2 26 11 0 0 0
15 9 19.7 12.2 16.0 1.6 82 12 32.8 1 8.0 10 1 0 0 0
15 10 13.2 8.0 10.6 0.8 238 0 20.2 3 3.6 12 0 0 0 0
15 11 10.4 5.3 7.8 4.9 314 0 16.3 10 -1.0 25 0 0 2 0
15 12 7.1 3.4 5.3 5.2 404 0 11.3 2 -1.2 31 0 0 1 0
------------------------------------------------------------------------------------
15.9 8.8 12.3 3.8 2609 430 36.1 JUL -4.8 FEB 22 1 24 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 25.4 -20.6 5.4 11 17 5 0
15 2 9.4 -33.6 2.8 2 8 2 0
15 3 36.2 -11.8 11.4 30 13 5 0
15 4 33.4 -22.6 10.6 17 13 5 0
15 5 117.2 28.2 21.2 20 23 13 1
15 6 65.6 -43.4 14.0 27 15 9 0
15 7 35.0 -64.0 9.0 27 11 7 0
15 8 13.2 -85.8 4.8 17 5 3 0
15 9 37.8 -31.2 14.0 2 10 6 0
15 10 53.0 5.0 31.4 7 13 5 1
15 11 47.6 -8.4 29.2 20 14 5 1
15 12 12.4 -35.6 3.4 17 7 3 0
---------------------------------------------
486.1-323.9 31.4 OCT 149 68 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 1.1 53.1 10 W
15 2 0.6 32.2 6 E
15 3 1.5 61.2 31 E
15 4 0.9 54.7 1 W
15 5 0.7 24.1 30 W
15 6 0.8 29.0 22 N
15 7 0.3 33.8 19 W
15 8 0.1 38.6 24 E
15 9 0.4 45.1 17 E
15 10 0.2 25.7 2 E
15 11 0.5 41.8 30 W
15 12 0.1 32.2 30 E
---------------------------------
0.6 61.2 MAR W