Select a Year or Month report
Report for 2010
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 1.2 -2.2 -0.5 1.6 582 0 5.4 1 -13.3 27 0 8 25 0
10 2 3.8 -0.6 1.6 2.4 467 0 9.6 27 -4.6 9 0 3 18 0
10 3 10.1 2.5 6.3 2.3 372 0 21.4 26 -9.4 8 0 0 8 0
10 4 16.6 6.3 11.5 3.2 205 0 24.6 30 2.1 23 0 0 0 0
10 5 18.3 11.5 14.9 1.4 112 6 27.6 25 6.7 19 0 0 0 0
10 6 23.9 15.3 19.6 4.0 33 71 32.4 10 10.7 1 2 0 0 0
10 7 27.8 17.4 22.6 4.4 3 136 34.4 12 13.3 8 7 0 0 0
10 8 23.5 15.4 19.4 1.6 23 56 29.3 23 10.2 31 0 0 0 0
10 9 18.2 10.7 14.4 0.0 116 0 21.6 12 6.1 30 0 0 0 0
10 10 12.0 6.2 9.1 -0.7 284 0 17.8 4 1.0 22 0 0 0 0
10 11 8.6 4.9 6.7 3.8 347 0 16.8 4 -3.9 30 0 0 4 0
10 12 0.8 -3.4 -1.3 -1.4 509 0 5.5 8 -10.7 19 0 13 18 0
------------------------------------------------------------------------------------
13.9 7.2 10.5 1.9 3052 269 34.4 JUL -13.3 JAN 9 24 73 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 28.4 -17.6 12.2 17 9 4 0
10 2 30.2 -12.8 8.2 3 12 5 0
10 3 28.0 -20.0 4.6 11 14 5 0
10 4 10.2 -45.8 3.0 11 11 2 0
10 5 126.4 37.4 33.4 14 21 12 1
10 6 110.4 1.4 27.0 30 18 12 1
10 7 174.8 75.8 34.6 17 14 12 2
10 8 97.6 -1.4 15.4 24 21 11 0
10 9 28.2 -40.8 6.4 4 13 7 0
10 10 31.2 -16.8 10.8 25 12 4 0
10 11 37.0 -19.0 6.8 12 14 7 0
10 12 25.6 -22.4 6.2 15 12 6 0
---------------------------------------------
728.0 -82.0 34.6 JUL 171 87 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 1.3 29.0 28 E
10 2 1.4 38.6 26 E
10 3 2.2 46.7 26 WNW
10 4 1.3 30.6 26 E
10 5 0.8 37.0 18 WNW
10 6 0.4 43.5 30 E
10 7 0.5 43.5 17 WNW
10 8 0.5 29.0 15 S
10 9 0.4 24.1 4 E
10 10 0.2 29.0 20 E
10 11 0.6 32.2 7 E
10 12 1.8 40.2 12 NW
---------------------------------
0.9 46.7 MAR E