Select a Year or Month report
Report for 1995
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
95 1 2.0 -2.2 -0.1 2.0 571 0 11.7 26 -8.4 9 0 12 22 0
95 2 7.9 2.4 5.1 5.9 369 0 12.6 7 -1.3 1 0 0 4 0
95 3 8.1 1.3 4.7 0.7 422 0 16.1 25 -1.0 30 0 0 7 0
95 4 14.7 7.3 11.0 2.7 220 0 25.1 22 1.9 1 0 0 0 0
95 5 20.3 10.7 15.5 2.0 102 15 29.3 29 5.5 15 0 0 0 0
95 6 20.5 12.8 16.6 1.0 66 16 29.3 30 9.6 3 0 0 0 0
95 7 28.2 17.6 22.9 4.7 0 143 34.6 22 14.5 6 4 0 0 0
95 8 23.5 15.3 19.4 1.6 28 62 29.9 1 9.9 31 0 0 0 0
95 9 17.4 10.8 14.1 -0.3 126 0 22.3 12 6.2 29 0 0 0 0
95 10 14.8 9.7 12.3 2.5 187 0 20.3 9 2.2 25 0 0 0 0
95 11 4.3 1.5 2.9 -0.0 462 0 11.8 1 -3.5 22 0 1 10 0
95 12 2.1 -0.5 0.8 0.7 542 0 10.6 24 -8.8 29 0 4 17 0
------------------------------------------------------------------------------------
13.7 7.2 10.5 2.0 3095 237 34.6 JUL -8.8 DEC 4 17 60 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
95 1 56.0 10.0 8.0 10 13 13 0
95 2 36.0 -7.0 6.0 16 9 9 0
95 3 20.0 -28.0 6.0 19 6 6 0
95 4 40.0 -16.0 14.0 1 7 7 0
95 5 49.0 -40.0 15.2 13 14 6 0
95 6 106.2 -2.8 24.8 6 21 11 1
95 7 48.0 -51.0 11.0 28 11 7 0
95 8 94.0 -5.0 18.2 28 17 12 0
95 9 112.0 43.0 49.4 1 17 10 1
95 10 12.6 -35.4 3.6 28 11 2 0
95 11 79.4 23.4 24.2 16 17 8 1
95 12 43.4 -4.6 12.4 24 12 6 0
---------------------------------------------
696.4-113.6 49.4 SEP 155 97 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
95 1 2.0 53.1 26 ESE
95 2 1.1 35.4 22 WNW
95 3 2.1 41.8 29 ESE
95 4 2.4 45.1 8 NW
95 5 0.9 30.6 8 N
95 6 0.8 33.8 17 S
95 7 0.6 37.0 22 E
95 8 0.7 48.3 19 N
95 9 0.8 30.6 7 S
95 10 0.3 25.7 22 E
95 11 1.9 40.2 20 ESE
95 12 1.5 27.4 16 ESE
---------------------------------
1.2 53.1 JAN E