Select a Year or Month report
Report for 2000
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
00 1 1.0 -2.7 -0.8 1.3 592 0 10.2 31 -14.6 26 0 11 23 0
00 2 7.0 1.9 4.4 5.2 402 0 11.0 8 -0.5 22 0 0 2 0
00 3 10.0 3.4 6.7 2.7 360 0 15.6 24 -0.8 7 0 0 3 0
00 4 17.2 8.2 12.7 4.4 171 3 26.7 23 2.2 1 0 0 0 0
00 5 23.1 13.1 18.1 4.6 40 33 29.6 17 7.9 21 0 0 0 0
00 6 26.5 15.6 21.0 5.4 11 93 34.2 21 9.6 1 5 0 0 0
00 7 22.5 14.7 18.6 0.4 34 42 30.2 2 11.4 18 0 0 0 0
00 8 26.0 16.6 21.3 3.5 1 95 32.2 20 12.7 30 1 0 0 0
00 9 18.7 12.1 15.4 1.0 88 1 23.8 12 8.4 24 0 0 0 0
00 10 14.2 9.5 11.8 2.0 201 0 21.1 15 5.9 29 0 0 0 0
00 11 8.1 4.1 6.1 3.2 366 0 12.3 1 1.5 18 0 0 0 0
00 12 4.1 1.1 2.6 2.5 486 0 11.3 11 -6.2 24 0 5 10 0
------------------------------------------------------------------------------------
14.9 8.1 11.5 3.0 2751 267 34.2 JUN -14.6 JAN 6 16 38 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
00 1 42.0 -4.0 20.6 30 9 5 1
00 2 54.2 11.2 8.4 8 15 10 0
00 3 132.0 84.0 28.6 30 22 14 1
00 4 26.0 -30.0 9.6 5 11 5 0
00 5 87.4 -1.6 24.6 12 17 11 1
00 6 34.0 -75.0 10.0 23 10 5 0
00 7 181.4 82.4 36.0 24 23 14 3
00 8 72.2 -26.8 18.6 28 13 6 0
00 9 105.4 36.4 30.0 21 16 8 1
00 10 88.4 40.4 26.0 3 17 8 2
00 11 34.5 -21.5 9.0 4 19 6 0
00 12 45.6 -2.4 8.4 15 15 7 0
---------------------------------------------
903.2 93.2 36.0 JUL 187 99 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
00 1 1.8 46.7 21 WNW
00 2 1.2 33.8 9 WNW
00 3 2.5 43.5 9 WNW
00 4 1.1 37.0 15 E
00 5 0.7 37.0 27 E
00 6 0.8 25.7 6 E
00 7 0.8 40.2 8 S
00 8 0.1 37.0 22 E
00 9 0.3 25.7 29 E
00 10 0.2 27.4 15 S
00 11 0.5 25.7 26 E
00 12 1.5 41.8 20 E
---------------------------------
1.0 46.7 JAN E