Select a Year or Month report
Report for 1999
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
99 1 2.6 -1.1 0.8 2.9 421 0 7.3 11 -9.1 31 0 4 16 0
99 2 2.6 -2.2 0.2 1.0 506 0 7.9 27 -11.9 1 0 5 19 0
99 3 10.4 3.9 7.1 3.1 347 0 17.9 27 -1.1 19 0 0 2 0
99 4 15.4 7.2 11.3 3.0 211 0 23.0 29 3.9 17 0 0 0 0
99 5 21.5 12.8 17.1 3.6 62 26 30.8 30 8.9 16 0 0 0 0
99 6 22.9 14.1 18.5 2.9 26 31 29.2 2 9.8 23 0 0 0 0
99 7 25.8 16.5 21.2 3.0 7 96 34.8 5 11.7 25 2 0 0 0
99 8 24.2 15.9 20.1 2.3 4 59 30.1 9 11.3 23 0 0 0 0
99 9 21.7 14.0 17.9 3.5 24 12 25.3 13 11.6 2 0 0 0 0
99 10 13.4 8.0 10.7 0.9 235 0 19.4 2 1.4 20 0 0 0 0
99 11 5.5 2.5 4.0 1.1 428 0 13.3 2 -4.1 21 0 1 9 0
99 12 3.7 0.0 1.9 1.8 509 0 9.9 2 -6.0 23 0 3 14 0
------------------------------------------------------------------------------------
14.4 7.9 11.2 2.4 2782 224 34.8 JUL -11.9 FEB 2 13 60 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
99 1 36.8 -9.2 22.4 9 10 3 1
99 2 62.0 19.0 19.6 20 18 9 0
99 3 42.0 -6.0 10.6 9 14 6 0
99 4 62.6 6.6 18.6 4 17 9 0
99 5 95.4 6.4 20.8 21 17 10 1
99 6 75.0 -34.0 14.4 27 17 11 0
99 7 96.0 -3.0 34.6 11 13 10 1
99 8 86.8 -12.2 19.0 30 14 11 0
99 9 59.4 -9.6 16.6 26 14 8 0
99 10 31.4 -16.6 8.8 29 16 5 0
99 11 41.2 -14.8 9.6 3 15 5 0
99 12 130.6 82.6 61.2 31 19 8 1
---------------------------------------------
819.1 9.1 61.2 DEC 184 95 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
99 1 1.5 30.6 9 E
99 2 1.7 45.1 17 WNW
99 3 1.5 32.2 1 WNW
99 4 1.0 25.7 13 WNW
99 5 0.9 41.8 18 E
99 6 0.3 46.7 2 E
99 7 0.3 32.2 21 E
99 8 0.4 29.0 25 E
99 9 0.3 37.0 4 E
99 10 0.9 38.6 19 E
99 11 0.4 38.6 4 E
99 12 0.9 54.7 26 WNW
---------------------------------
0.8 54.7 DEC E