Select a Year or Month report
Report for 2009
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 0.0 -3.8 -1.9 0.2 585 0 4.8 24 -9.5 11 0 15 25 0
09 2 3.1 -0.7 1.2 2.0 479 0 7.9 28 -8.1 19 0 3 12 0
09 3 8.5 3.4 6.0 2.0 383 0 15.4 28 0.6 25 0 0 0 0
09 4 20.1 9.0 14.6 6.3 112 1 25.6 27 5.9 1 0 0 0 0
09 5 21.6 12.5 17.1 3.6 66 28 30.8 26 6.7 5 0 0 0 0
09 6 22.5 14.1 18.3 2.7 26 26 29.0 18 10.7 22 0 0 0 0
09 7 26.1 16.2 21.2 3.0 3 92 33.9 23 11.9 12 1 0 0 0
09 8 26.1 16.6 21.3 3.5 3 98 30.4 17 10.8 30 0 0 0 0
09 9 21.0 13.1 17.1 2.7 47 10 26.6 1 9.1 7 0 0 0 0
09 10 12.5 7.3 9.9 0.1 262 1 23.2 7 1.4 20 0 0 0 0
09 11 9.1 4.7 6.9 4.0 342 0 13.4 17 2.0 12 0 0 0 0
09 12 3.5 0.1 1.8 1.7 511 0 8.4 7 -10.7 20 0 5 12 0
------------------------------------------------------------------------------------
14.7 7.8 11.2 2.6 2819 255 33.9 JUL -10.7 DEC 1 23 49 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 8.2 -37.8 4.8 20 5 2 0
09 2 32.4 -10.6 9.4 17 12 7 0
09 3 76.4 28.4 13.2 13 26 13 0
09 4 22.2 -33.8 10.2 30 8 3 0
09 5 91.9 2.9 24.0 26 21 13 1
09 6 160.2 51.2 33.0 23 22 15 1
09 7 166.2 67.2 43.4 18 16 11 3
09 8 67.4 -31.6 17.4 22 12 8 0
09 9 44.8 -24.2 12.2 3 11 6 0
09 10 59.6 11.6 13.4 12 20 9 0
09 11 46.2 -9.8 12.4 2 17 8 0
09 12 53.8 5.8 9.0 11 16 10 0
---------------------------------------------
829.4 19.4 43.4 JUL 186 105 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 0.2 27.4 24 E
09 2 0.8 46.7 10 WNW
09 3 1.3 49.9 23 WNW
09 4 1.1 35.4 2 ESE
09 5 0.6 49.9 26 E
09 6 0.6 41.8 11 WNW
09 7 0.5 37.0 18 WNW
09 8 0.3 29.0 2 E
09 9 0.2 29.0 5 E
09 10 0.9 32.2 16 WNW
09 11 0.5 37.0 23 E
09 12 1.2 38.6 8 E
---------------------------------
0.7 49.9 MAR E