Select a Year or Month report
Report for 1997
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
97 1 -0.4 -3.8 -2.1 -0.0 632 0 2.9 26 -12.6 2 0 15 30 0
97 2 6.8 0.8 3.8 4.6 392 0 15.3 25 -6.7 3 0 1 10 0
97 3 9.8 3.9 6.8 2.8 355 0 14.6 14 0.1 23 0 0 0 0
97 4 12.1 4.3 8.2 -0.1 303 0 19.3 25 -0.2 8 0 0 1 0
97 5 21.1 11.7 16.4 2.9 84 25 29.3 18 5.2 9 0 0 0 0
97 6 23.9 14.6 19.2 3.6 22 49 31.2 29 8.1 1 0 0 0 0
97 7 23.3 15.3 19.3 1.1 14 46 27.4 2 13.0 7 0 0 0 0
97 8 25.6 16.2 20.9 3.1 7 89 28.7 12 13.1 30 0 0 0 0
97 9 20.0 10.7 15.4 1.0 102 14 25.8 3 5.7 23 0 0 0 0
97 10 11.3 6.0 8.6 -1.2 300 0 21.6 9 -2.1 29 0 0 3 0
97 11 6.7 2.9 4.8 1.9 405 0 16.8 7 -2.4 20 0 0 4 0
97 12 4.3 1.4 2.9 2.8 479 0 9.0 12 -4.6 16 0 2 8 0
------------------------------------------------------------------------------------
13.8 7.1 10.4 1.9 3095 223 31.2 JUN -12.6 JAN 0 18 56 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
97 1 5.0 -41.0 4.2 4 2 1 0
97 2 53.6 10.6 16.0 12 13 6 0
97 3 68.4 20.4 15.2 6 18 11 0
97 4 70.0 14.0 12.0 27 17 9 0
97 5 39.4 -49.6 13.0 18 13 6 0
97 6 75.0 -34.0 19.2 20 15 13 0
97 7 180.6 81.6 48.4 5 17 11 3
97 8 56.0 -43.0 14.2 17 10 7 0
97 9 27.2 -41.8 14.6 19 6 3 0
97 10 81.4 33.4 28.6 1 15 9 1
97 11 35.8 -20.2 19.2 30 9 3 0
97 12 72.6 24.6 17.4 11 21 10 0
---------------------------------------------
765.0 -45.0 48.4 JUL 156 89 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
97 1 0.9 33.8 1 E
97 2 1.2 53.1 26 WNW
97 3 1.7 41.8 28 WNW
97 4 1.7 46.7 11 WNW
97 5 1.1 37.0 5 E
97 6 0.9 33.8 5 E
97 7 0.8 30.6 6 N
97 8 0.3 40.2 11 E
97 9 0.4 24.1 16 E
97 10 0.8 43.5 31 E
97 11 0.7 35.4 19 E
97 12 1.5 37.0 17 ESE
---------------------------------
1.0 53.1 FEB E