Select a Year or Month report
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 3.9 -2.7 0.6 2.7 548 0 15.3 24 -9.2 11 0 7 21 0
24 2 11.0 3.6 7.3 8.1 220 0 14.6 15 -0.7 6 0 0 3 0
24 3 14.5 3.7 9.1 5.1 284 0 25.5 30 -0.4 26 0 0 1 0
24 4 18.0 5.9 12.0 3.7 194 4 29.3 30 -0.1 26 0 0 1 0
24 5 22.5 11.2 16.8 3.3 55 10 27.1 15 7.1 10 0 0 0 0
24 6 25.8 14.9 20.4 4.8 22 84 35.3 29 9.8 14 3 0 0 0
24 7 27.8 15.9 21.9 3.7 4 114 33.6 27 11.6 4 8 0 0 0
24 8 28.7 16.3 22.5 4.7 2 132 33.7 13 11.9 22 6 0 0 0
24 9 21.5 11.4 16.5 2.1 95 40 32.4 5 4.6 29 1 0 0 0
24 10 15.8 8.4 12.1 2.3 193 0 21.3 9 2.3 12 0 0 0 0
24 11 6.8 1.8 4.3 1.4 420 0 12.6 1 -2.3 30 0 0 6 0
24 12 3.6 -0.2 1.7 1.6 515 0 8.2 16 -4.1 31 0 5 16 0
------------------------------------------------------------------------------------
16.8 7.6 12.2 3.6 2552 383 35.3 JUN -9.2 JAN 18 12 48 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 74.8 28.8 17.6 6 14 8 0
24 2 26.6 -16.4 4.4 1 11 6 0
24 3 24.4 -23.6 6.8 28 14 4 0
24 4 42.4 -13.6 10.6 17 14 7 0
24 5 138.2 49.2 36.6 21 17 10 2
24 6 111.6 2.6 42.6 3 17 9 1
24 7 68.6 -30.4 12.8 27 16 11 0
24 8 79.2 -19.8 22.2 18 11 9 2
24 9 145.8 76.8 38.2 14 13 11 1
24 10 36.6 -11.4 12.4 23 10 7 0
24 11 26.6 -29.4 8.6 20 11 4 0
24 12 46.0 -2.0 16.2 6 12 7 0
---------------------------------------------
820.7 10.7 42.6 JUN 160 93 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 2.7 49.9 24 W
24 2 2.9 40.2 5 W
24 3 2.1 46.7 23 SE
24 4 2.6 54.7 1 WNW
24 5 1.9 40.2 6 SSW
24 6 1.6 38.6 15 NW
24 7 1.4 53.1 6 NW
24 8 1.2 48.3 7 NW
24 9 1.6 30.6 13 NW
24 10 0.8 37.0 13 SE
24 11 1.7 43.5 20 SE
24 12 1.7 46.7 6 W
---------------------------------
1.8 54.7 APR NW