Select a Year or Month report
Report for 2014
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 4.8 1.3 3.0 5.1 473 0 7.8 10 -2.4 30 0 0 7 0
14 2 7.7 1.9 4.8 5.6 378 0 10.9 15 -0.7 1 0 0 2 0
14 3 13.2 4.0 8.6 4.6 301 0 18.3 22 0.6 26 0 0 0 0
14 4 17.2 8.4 12.8 4.5 166 0 22.5 25 1.8 17 0 0 0 0
14 5 19.2 11.4 15.3 1.8 109 17 29.9 22 6.5 5 0 0 0 0
14 6 25.9 15.1 20.5 4.9 7 72 33.8 10 10.4 1 3 0 0 0
14 7 26.4 17.1 21.7 3.5 6 112 33.7 20 12.7 1 2 0 0 0
14 8 23.0 15.0 19.0 1.2 18 40 30.5 2 10.4 25 0 0 0 0
14 9 19.8 13.3 16.5 2.1 64 11 25.2 8 5.7 24 0 0 0 0
14 10 15.2 10.2 12.7 2.9 175 0 19.2 10 4.5 28 0 0 0 0
14 11 9.3 6.1 7.7 4.8 318 0 15.3 12 2.9 27 0 0 0 0
14 12 5.8 2.5 4.1 4.0 439 0 11.9 19 -8.3 29 0 2 6 0
------------------------------------------------------------------------------------
15.7 8.9 12.3 3.8 2453 252 33.8 JUN -8.3 DEC 5 2 15 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 19.7 -26.3 4.2 10 12 3 0
14 2 10.8 -32.2 2.8 19 7 4 0
14 3 28.8 -19.2 13.6 23 8 5 0
14 4 30.9 -25.1 5.0 18 19 7 0
14 5 131.0 42.0 24.2 27 19 14 2
14 6 25.6 -83.4 7.2 28 11 7 0
14 7 90.2 -8.8 24.8 22 18 8 1
14 8 131.6 32.6 37.4 4 23 13 1
14 9 55.0 -14.0 10.6 21 16 10 0
14 10 59.2 11.2 16.0 17 16 7 0
14 11 21.6 -34.4 16.2 18 7 2 0
14 12 27.2 -20.8 5.2 19 20 4 0
---------------------------------------------
631.6-178.4 37.4 AUG 176 84 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 0.6 43.5 30 E
14 2 0.7 38.6 13 E
14 3 1.1 40.2 15 E
14 4 0.8 32.2 14 E
14 5 0.5 29.0 26 W
14 6 0.1 30.6 25 NNW
14 7 0.1 22.5 26 S
14 8 0.0 22.5 2 S
14 9 0.0 22.5 22 W
14 10 0.3 48.3 21 W
14 11 0.3 19.3 16 E
14 12 0.6 41.8 21 W
---------------------------------
0.4 48.3 OCT E