Select a Year or Month report
Report for 2006
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
06 1 -0.7 -4.8 -2.7 -0.6 651 0 4.2 21 -10.6 24 0 18 25 0
06 2 2.4 -2.5 -0.0 0.8 513 0 7.8 20 -9.1 14 0 7 18 0
06 3 6.9 0.3 3.6 -0.4 456 0 17.2 27 -8.4 2 0 0 19 0
06 4 15.4 7.7 11.5 3.2 203 0 22.8 22 1.1 7 0 0 0 0
06 5 20.0 11.5 15.8 2.3 79 1 26.2 22 5.7 1 0 0 0 0
06 6 25.0 15.3 20.2 4.6 49 105 32.4 21 7.3 2 2 0 0 0
06 7 30.4 19.1 24.7 6.5 0 199 34.8 26 14.7 17 10 0 0 0
06 8 21.5 14.7 18.1 0.3 31 25 28.2 17 11.5 30 0 0 0 0
06 9 22.5 13.7 18.1 3.7 24 19 27.3 7 9.7 1 0 0 0 0
06 10 15.9 9.0 12.4 2.6 181 0 21.1 1 2.9 18 0 0 0 0
06 11 8.7 4.9 6.8 3.9 345 0 13.6 15 0.7 2 0 0 0 0
06 12 4.6 1.4 3.0 2.9 473 0 11.9 5 -3.3 28 0 2 8 0
------------------------------------------------------------------------------------
14.5 7.6 11.0 2.5 3005 349 34.8 JUL -10.6 JAN 12 27 70 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
06 1 29.0 -17.0 9.8 2 6 5 0
06 2 41.0 -2.0 18.6 7 12 5 0
06 3 110.8 62.8 24.8 4 19 14 1
06 4 75.6 19.6 15.4 26 20 10 0
06 5 76.2 -12.8 15.6 26 18 12 0
06 6 77.1 -31.9 29.6 29 16 7 1
06 7 67.8 -31.2 50.0 6 8 4 1
06 8 157.0 58.0 23.2 4 25 16 2
06 9 12.6 -56.4 6.2 19 7 3 0
06 10 34.0 -14.0 8.4 29 9 6 0
06 11 46.2 -9.8 12.4 5 14 8 0
06 12 26.6 -21.4 8.0 9 11 4 0
---------------------------------------------
753.9 -56.1 50.0 JUL 165 94 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 1.7 27.4 27 E
06 2 1.1 37.0 10 E
06 3 1.3 49.9 31 WNW
06 4 1.2 41.8 16 WNW
06 5 1.6 41.8 4 WNW
06 6 0.7 41.8 16 WNW
06 7 0.2 32.2 1 S
06 8 0.7 30.6 29 WNW
06 9 0.7 38.6 15 E
06 10 0.5 38.6 3 E
06 11 1.6 45.1 12 WNW
06 12 0.5 19.3 8 E
---------------------------------
1.0 49.9 MAR E