Select a Year or Month report
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 2.4 -2.5 -0.0 2.1 568 0 8.9 17 -8.4 21 0 7 22 0
19 2 7.3 -2.7 2.3 3.1 448 0 17.7 28 -10.4 5 0 3 23 0
19 3 12.9 2.5 7.7 3.7 328 0 20.1 17 -2.6 21 0 0 3 0
19 4 18.4 5.6 12.0 3.7 189 1 27.9 24 2.1 7 0 0 0 0
19 5 17.0 7.7 12.3 -1.2 185 0 25.3 19 2.6 7 0 0 0 0
19 6 29.5 15.4 22.4 6.8 0 124 35.6 30 11.8 1 7 0 0 0
19 7 27.0 14.7 20.8 2.6 9 87 35.8 25 9.5 11 5 0 0 0
19 8 26.6 15.1 20.8 3.0 5 84 33.0 18 9.2 15 1 0 0 0
19 9 20.6 10.1 15.4 1.0 93 5 26.6 1 2.7 20 0 0 0 0
19 10 15.5 7.0 11.2 1.4 219 0 24.0 1 0.6 31 0 0 0 0
19 11 7.9 2.0 4.9 2.0 402 0 14.7 4 -1.9 30 0 0 6 0
19 12 5.8 -0.3 2.8 2.7 482 0 13.9 20 -6.2 29 0 2 14 0
------------------------------------------------------------------------------------
15.9 6.3 11.1 2.6 2927 301 35.8 JUL -10.4 FEB 13 12 68 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 56.2 10.2 11.6 5 16 8 0
19 2 34.0 -9.0 13.8 3 10 5 0
19 3 41.4 -6.6 11.0 10 17 6 0
19 4 30.6 -25.4 25.2 30 5 3 1
19 5 34.5 -54.5 9.2 3 25 4 0
19 6 17.8 -91.2 6.0 21 9 3 0
19 7 68.2 -30.8 21.4 13 13 6 1
19 8 72.0 -27.0 31.6 26 13 6 1
19 9 27.8 -41.2 7.2 2 8 6 0
19 10 1.8 -46.2 1.2 28 2 0 0
19 11 62.0 6.0 13.6 12 18 9 0
19 12 0.0 -48.0 0.0 1 0 0 0
---------------------------------------------
446.2-363.8 31.6 AUG 136 56 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 5.2 49.9 2 W
19 2 1.9 38.6 28 W
19 3 5.2 57.9 10 W
19 4 2.8 41.8 23 SE
19 5 2.4 38.6 14 NW
19 6 1.9 40.2 8 NW
19 7 1.7 35.4 12 NW
19 8 1.3 35.4 19 NW
19 9 1.4 48.3 30 NW
19 10 1.1 38.6 5 ENE
19 11 1.1 40.2 15 SE
19 12 1.5 46.7 14 W
---------------------------------
2.3 57.9 MAR W