Select a Year or Month report
Report for 2021
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 2.0 -2.9 -0.5 1.6 582 0 11.7 29 -10.7 11 0 6 29 0
21 2 6.7 -1.6 2.6 3.4 441 0 15.9 25 -12.2 14 0 4 18 0
21 3 10.0 0.0 5.0 1.0 412 0 22.8 31 -5.6 7 0 0 15 0
21 4 13.8 2.0 7.9 -0.4 311 0 23.8 1 -2.1 16 0 0 9 0
21 5 17.8 7.3 12.6 -0.9 184 6 30.4 10 0.6 8 0 0 0 0
21 6 27.8 14.5 21.2 5.6 8 94 33.8 19 6.4 1 4 0 0 0
21 7 26.0 14.6 20.3 2.1 8 70 33.2 6 11.3 3 1 0 0 0
21 8 23.3 13.7 18.5 0.7 36 42 31.8 15 10.0 25 0 0 0 0
21 9 22.5 10.7 16.6 2.2 59 7 27.2 9 5.3 23 0 0 0 0
21 10 13.9 4.1 9.0 -0.8 289 0 21.7 3 -1.3 24 0 0 3 0
21 11 6.6 1.5 4.0 1.1 428 0 12.6 1 -2.7 24 0 0 9 0
21 12 4.1 -0.3 1.9 1.8 508 0 14.3 31 -7.5 22 0 3 17 0
------------------------------------------------------------------------------------
14.6 5.3 10.0 1.4 3265 219 33.8 JUN -12.2 FEB 5 13 100 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 55.0 9.0 12.4 28 19 8 0
21 2 27.6 -15.4 5.8 2 14 6 0
21 3 22.2 -25.8 4.8 19 14 4 0
21 4 28.2 -27.8 14.6 30 10 5 0
21 5 87.0 -2.0 22.0 12 20 14 1
21 6 74.8 -34.2 25.4 23 12 6 1
21 7 91.2 -7.8 20.2 8 19 15 1
21 8 126.0 27.0 28.8 3 21 15 1
21 9 16.8 -52.2 7.8 27 4 3 0
21 10 13.7 -34.3 5.2 6 13 3 0
21 11 40.2 -15.8 10.2 1 12 6 0
21 12 71.2 23.2 9.2 25 21 12 0
---------------------------------------------
653.7-156.3 28.8 AUG 179 97 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 2.3 43.5 29 W
21 2 1.5 49.9 4 SE
21 3 2.6 43.5 14 W
21 4 3.1 48.3 5 WNW
21 5 2.9 48.3 7 WNW
21 6 1.6 40.2 29 NW
21 7 1.5 32.2 19 NW
21 8 1.6 51.5 7 NW
21 9 0.8 29.0 29 WNW
21 10 0.7 40.2 21 NW
21 11 1.2 46.7 30 W
21 12 1.6 32.2 30 W
---------------------------------
1.8 51.5 AUG W