Select a Year or Month report
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 3.2 0.0 1.6 3.7 517 0 11.1 14 -6.2 30 0 6 14 0
11 2 4.2 -0.5 1.8 2.6 461 0 9.3 6 -6.1 24 0 2 14 0
11 3 11.0 2.5 6.7 2.7 358 0 17.3 25 -3.1 7 0 0 7 0
11 4 19.1 8.2 13.6 5.3 140 0 24.9 22 3.4 17 0 0 0 0
11 5 22.8 11.4 17.1 3.6 71 35 29.8 26 3.1 4 0 0 0 0
11 6 24.6 15.4 20.0 4.4 11 62 30.8 22 12.1 20 0 0 0 0
11 7 23.7 15.1 19.4 1.2 21 55 30.6 7 10.9 1 0 0 0 0
11 8 25.8 16.5 21.2 3.4 9 97 32.7 23 10.2 11 3 0 0 0
11 9 20.8 12.8 16.8 2.4 58 14 27.0 11 9.4 24 0 0 0 0
11 10 13.7 7.2 10.4 0.6 244 0 21.6 1 0.8 22 0 0 0 0
11 11 6.8 3.3 5.0 2.1 398 0 14.4 6 -0.2 23 0 0 3 0
11 12 6.1 2.8 4.4 4.3 431 0 11.1 4 -1.7 20 0 0 1 0
------------------------------------------------------------------------------------
15.2 7.9 11.6 3.0 2718 262 32.7 AUG -6.2 JAN 3 8 39 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 38.8 -7.2 20.0 13 14 4 0
11 2 15.2 -27.8 7.6 11 5 2 0
11 3 32.8 -15.2 14.8 18 8 3 0
11 4 11.4 -44.6 6.2 4 5 2 0
11 5 53.2 -35.8 21.4 27 12 7 1
11 6 84.9 -24.1 14.8 18 20 12 0
11 7 187.2 88.2 74.0 10 23 14 2
11 8 77.0 -22.0 15.4 4 14 8 0
11 9 62.0 -7.0 16.2 5 16 8 0
11 10 67.8 19.8 17.2 8 13 6 0
11 11 0.2 -55.8 0.2 2 1 0 0
11 12 72.0 24.0 11.0 6 19 13 0
---------------------------------------------
702.5-107.5 74.0 JUL 150 79 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 1.0 32.2 15 E
11 2 1.0 30.6 12 E
11 3 1.4 40.2 16 E
11 4 1.9 40.2 13 E
11 5 1.0 37.0 9 E
11 6 0.7 30.6 3 S
11 7 0.9 35.4 17 WNW
11 8 0.4 30.6 9 S
11 9 0.3 29.0 7 S
11 10 0.6 33.8 24 E
11 11 1.0 37.0 7 E
11 12 1.6 53.1 16 WNW
---------------------------------
1.0 53.1 DEC E