Select a Year or Month report
Report for 2002
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
02 1 2.1 -2.2 -0.1 2.0 570 0 14.5 28 -13.1 5 0 15 19 0
02 2 8.7 3.2 6.0 6.8 346 0 13.4 13 -2.1 22 0 0 2 0
02 3 11.1 3.3 7.2 3.2 343 0 15.7 30 -0.1 28 0 0 2 0
02 4 14.9 6.6 10.8 2.5 226 0 20.8 26 -0.1 7 0 0 1 0
02 5 21.9 12.7 17.3 3.8 47 15 28.5 18 9.4 5 0 0 0 0
02 6 26.2 16.0 21.1 5.5 12 96 34.2 20 9.9 30 5 0 0 0
02 7 25.8 16.4 21.1 2.9 3 90 33.1 9 11.9 5 2 0 0 0
02 8 24.5 16.8 20.7 2.9 7 81 29.0 20 14.5 9 0 0 0 0
02 9 18.2 11.3 14.8 0.4 114 8 26.1 9 4.2 30 0 0 0 0
02 10 12.3 7.3 9.8 -0.0 264 0 17.4 16 3.5 9 0 0 0 0
02 11 8.8 4.9 6.8 3.9 345 0 13.1 16 0.6 7 0 0 0 0
02 12 3.0 0.1 1.6 1.5 519 0 11.6 30 -5.6 11 0 6 15 0
------------------------------------------------------------------------------------
14.8 8.0 11.4 2.9 2796 290 34.2 JUN -13.1 JAN 7 21 39 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
02 1 16.2 -29.8 4.8 21 12 3 0
02 2 60.6 17.6 9.6 25 20 11 0
02 3 87.6 39.6 42.8 20 8 4 2
02 4 28.0 -28.0 10.4 20 11 4 0
02 5 41.2 -47.8 12.2 19 14 5 0
02 6 110.4 1.4 52.2 7 12 6 1
02 7 105.6 6.6 37.4 17 16 11 1
02 8 213.6 114.6 58.2 2 14 9 4
02 9 64.8 -4.2 16.6 24 13 8 0
02 10 105.0 57.0 18.0 17 20 14 0
02 11 99.6 43.6 29.8 11 15 10 1
02 12 75.4 27.4 15.6 22 20 11 0
---------------------------------------------
1007.9 197.9 58.2 AUG 175 96 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
02 1 1.0 49.9 27 E
02 2 2.9 49.9 20 WNW
02 3 1.7 51.5 21 WNW
02 4 1.4 41.8 4 ESE
02 5 0.7 40.2 8 E
02 6 0.7 41.8 20 WNW
02 7 0.6 43.5 10 WNW
02 8 0.7 46.7 12 WNW
02 9 0.6 25.7 2 WNW
02 10 1.0 53.1 27 E
02 11 1.3 35.4 14 E
02 12 2.0 37.0 8 ESE
---------------------------------
1.2 53.1 OCT WNW