Select a Year or Month report
Report for 2001
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
01 1 1.6 -1.5 0.0 2.1 566 0 4.8 26 -6.9 16 0 6 23 0
01 2 5.0 0.7 2.8 3.6 433 0 9.1 6 -2.8 26 0 0 10 0
01 3 10.3 5.0 7.7 3.7 330 0 16.6 12 -1.0 1 0 0 1 0
01 4 12.2 5.3 8.7 0.4 277 0 21.7 25 -0.1 14 0 0 1 0
01 5 24.0 14.3 19.1 5.6 13 28 28.9 29 8.3 20 0 0 0 0
01 6 21.3 13.0 17.1 1.5 61 27 30.8 27 8.1 4 0 0 0 0
01 7 25.7 16.0 20.9 2.7 6 86 32.8 7 11.9 22 1 0 0 0
01 8 25.4 16.8 21.1 3.3 6 94 31.3 3 12.2 11 0 0 0 0
01 9 15.7 10.8 13.3 -1.1 151 0 22.3 3 6.1 19 0 0 0 0
01 10 16.3 10.6 13.5 3.7 151 1 23.2 2 7.8 13 0 0 0 0
01 11 5.9 2.5 4.2 1.3 423 0 12.3 8 -1.7 16 0 0 4 0
01 12 1.6 -2.8 -0.6 -0.7 586 0 8.7 6 -13.6 24 0 5 23 0
------------------------------------------------------------------------------------
13.5 7.4 10.4 2.2 3003 235 32.8 JUL -13.6 DEC 1 11 62 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
01 1 30.8 -15.2 10.2 8 11 6 0
01 2 44.2 1.2 11.2 3 10 6 0
01 3 122.3 74.3 16.6 15 26 19 0
01 4 76.6 20.6 15.0 21 21 11 0
01 5 33.4 -55.6 12.6 18 7 3 0
01 6 113.6 4.6 24.6 11 15 10 2
01 7 68.2 -30.8 17.8 7 13 9 0
01 8 126.4 27.4 26.2 10 15 12 3
01 9 110.8 41.8 20.2 1 25 15 1
01 10 32.2 -15.8 20.6 24 13 2 1
01 11 55.8 -0.2 10.8 8 16 12 0
01 12 55.8 7.8 20.8 29 18 7 1
---------------------------------------------
870.1 60.1 26.2 AUG 190 112 8
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
01 1 0.6 24.1 13 E
01 2 1.1 38.6 22 WNW
01 3 1.4 53.1 19 ESE
01 4 1.1 38.6 4 WNW
01 5 0.8 33.8 18 WNW
01 6 0.8 33.8 1 WNW
01 7 0.5 38.6 7 WNW
01 8 0.3 53.1 27 S
01 9 0.7 37.0 9 WNW
01 10 0.3 35.4 31 E
01 11 1.2 48.3 22 WNW
01 12 2.0 40.2 28 E
---------------------------------
0.9 53.1 MAR WNW