Select a Year or Month report
Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 3.2 -0.8 1.2 3.3 530 0 8.4 28 -10.6 22 0 5 14 0
16 2 8.2 3.0 5.6 6.4 368 0 16.1 22 -0.2 27 0 0 1 0
16 3 10.0 3.9 7.0 3.0 351 0 20.7 31 0.6 10 0 0 0 0
16 4 15.7 6.9 11.3 3.0 210 0 23.6 5 1.6 28 0 0 0 0
16 5 20.6 11.5 16.1 2.6 85 15 28.6 22 7.9 17 0 0 0 0
16 6 24.7 15.9 20.3 4.7 7 66 33.4 24 13.4 18 3 0 0 0
16 7 26.7 17.4 22.1 3.9 6 123 34.1 11 12.6 15 1 0 0 0
16 8 25.3 15.8 20.5 2.7 9 78 30.9 4 12.4 12 0 0 0 0
16 9 22.2 13.9 18.1 3.7 46 39 27.3 13 8.8 25 0 0 0 0
16 10 12.7 8.1 10.4 0.6 245 0 20.3 1 3.8 23 0 0 0 0
16 11 7.1 3.3 5.2 2.3 394 0 11.4 22 -3.3 30 0 0 5 0
16 12 3.6 0.6 2.1 2.0 503 0 9.4 26 -3.1 31 0 1 14 0
------------------------------------------------------------------------------------
15.0 8.3 11.7 3.2 2754 320 34.1 JUL -10.6 JAN 4 6 34 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 45.8 -0.2 10.6 31 18 9 0
16 2 68.4 25.4 14.0 29 18 10 0
16 3 26.6 -21.4 6.8 2 15 4 0
16 4 35.2 -20.8 9.0 8 15 5 0
16 5 121.4 32.4 33.0 31 16 9 2
16 6 154.6 45.6 57.8 1 22 12 1
16 7 113.8 14.8 27.8 11 17 10 1
16 8 70.4 -28.6 15.6 5 13 9 0
16 9 112.6 43.6 84.6 17 8 5 1
16 10 33.6 -14.4 10.4 2 15 6 0
16 11 54.6 -1.4 17.2 16 14 7 0
16 12 9.2 -38.8 4.2 25 6 2 0
---------------------------------------------
846.2 36.2 84.6 SEP 177 88 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 0.6 38.6 13 E
16 2 1.6 48.3 9 W
16 3 1.3 30.6 16 E
16 4 0.7 46.7 13 E
16 5 0.5 32.2 14 E
16 6 0.3 35.4 25 S
16 7 0.5 40.2 11 N
16 8 0.1 27.4 21 S
16 9 0.1 24.1 5 E
16 10 0.3 24.1 13 E
16 11 0.5 29.0 10 E
16 12 0.4 33.8 2 W
---------------------------------
0.6 48.3 FEB E