Select a Year or Month report
Report for 2005
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
05 1 3.3 -1.2 1.0 3.1 535 0 8.2 21 -10.8 29 0 5 17 0
05 2 2.0 -2.8 -0.4 0.4 524 0 8.4 12 -11.3 28 0 5 23 0
05 3 8.3 0.4 4.4 0.4 432 0 17.9 18 -13.8 2 0 3 12 0
05 4 15.6 7.3 11.5 3.2 204 0 22.7 30 2.4 22 0 0 0 0
05 5 21.4 11.4 16.4 2.9 90 32 33.2 29 4.4 10 1 0 0 0
05 6 24.7 15.3 20.0 4.4 30 82 32.4 25 9.3 9 2 0 0 0
05 7 25.3 16.4 20.9 2.7 5 85 34.1 29 11.8 6 2 0 0 0
05 8 22.4 14.6 18.5 0.7 21 27 29.7 2 10.2 9 0 0 0 0
05 9 20.9 13.4 17.1 2.7 63 29 28.2 1 8.7 22 0 0 0 0
05 10 14.7 8.1 11.4 1.6 214 0 20.0 6 3.6 19 0 0 0 0
05 11 6.0 3.2 4.6 1.7 412 0 11.9 3 -3.6 25 0 2 8 0
05 12 1.9 -1.0 0.4 0.3 553 0 5.8 16 -8.8 30 0 5 14 0
------------------------------------------------------------------------------------
13.9 7.1 10.5 2.0 3085 255 34.1 JUL -13.8 MAR 5 20 74 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
05 1 50.8 4.8 21.2 21 18 6 1
05 2 59.6 16.6 18.8 12 12 7 0
05 3 26.6 -21.4 11.6 28 8 5 0
05 4 80.2 24.2 17.4 25 12 7 0
05 5 67.7 -21.3 18.6 18 17 10 0
05 6 109.8 0.8 57.0 25 15 10 1
05 7 125.4 26.4 23.6 1 21 12 1
05 8 82.4 -16.6 26.6 16 16 8 1
05 9 94.0 25.0 37.4 27 11 5 2
05 10 22.0 -26.0 14.0 2 8 3 0
05 11 11.6 -44.4 3.8 1 10 3 0
05 12 31.2 -16.8 8.8 16 18 6 0
---------------------------------------------
761.3 -48.7 57.0 JUN 166 82 6
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
05 1 1.8 62.8 21 WNW
05 2 1.5 45.1 13 WNW
05 3 1.3 45.1 12 WNW
05 4 1.1 37.0 16 ESE
05 5 1.3 33.8 7 WNW
05 6 1.1 45.1 25 WNW
05 7 0.7 32.2 5 WNW
05 8 0.8 29.0 7 WNW
05 9 0.4 27.4 16 WNW
05 10 0.7 41.8 6 E
05 11 0.7 22.5 16 E
05 12 1.5 59.5 16 WNW
---------------------------------
1.1 62.8 JAN WNW