Select a Year or Month report
Report for 2023
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 5.5 0.4 3.0 5.1 475 0 12.2 6 -3.0 22 0 1 16 0
23 2 6.5 -0.6 2.9 3.7 431 0 15.4 18 -7.2 10 0 1 18 0
23 3 11.7 1.8 6.8 2.8 358 0 20.4 23 -2.9 16 0 0 9 0
23 4 13.3 4.2 8.7 0.4 287 0 22.8 22 -3.4 6 0 0 3 0
23 5 21.0 10.1 15.6 2.1 94 9 28.8 22 4.7 4 0 0 0 0
23 6 26.7 13.5 20.1 4.5 3 57 35.1 22 9.5 14 4 0 0 0
23 7 28.2 15.3 21.7 3.5 5 112 36.8 15 8.7 27 4 0 0 0
23 8 25.8 15.4 20.6 2.8 29 99 34.2 22 9.6 11 7 0 0 0
23 9 24.9 12.0 18.4 4.0 24 28 29.6 11 6.7 24 0 0 0 0
23 10 18.2 7.2 12.7 2.9 173 1 27.2 3 0.1 17 0 0 0 0
23 11 9.0 2.6 5.8 2.9 376 0 15.3 1 -3.2 30 0 0 5 0
23 12 5.2 -0.4 2.4 2.3 493 0 13.3 25 -14.2 4 0 4 16 0
------------------------------------------------------------------------------------
16.4 6.8 11.6 3.1 2747 306 36.8 JUL -14.2 DEC 15 6 67 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 10.8 -35.2 2.8 11 15 2 0
23 2 63.8 20.8 29.0 3 11 4 2
23 3 19.8 -28.2 3.8 30 12 4 0
23 4 82.2 26.2 14.4 14 21 12 0
23 5 54.0 -35.0 11.0 2 13 7 0
23 6 41.4 -67.6 24.2 5 10 6 1
23 7 69.0 -30.0 19.4 26 13 8 0
23 8 193.6 94.6 35.4 28 21 16 4
23 9 13.6 -55.4 5.2 22 8 3 0
23 10 29.2 -18.8 10.6 27 9 5 0
23 11 118.6 62.6 18.2 13 22 12 0
23 12 96.8 48.8 11.2 23 22 15 0
---------------------------------------------
793.0 -17.0 35.4 AUG 177 94 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 2.0 48.3 30 W
23 2 3.2 54.7 3 W
23 3 3.1 54.7 10 W
23 4 2.5 40.2 1 SE
23 5 1.7 27.4 14 SE
23 6 1.7 37.0 21 NW
23 7 1.8 45.1 12 NW
23 8 1.3 51.5 26 NW
23 9 0.7 29.0 19 NW
23 10 0.8 48.3 3 NW
23 11 2.6 41.8 25 W
23 12 3.0 62.8 21 W
---------------------------------
2.0 62.8 DEC W