Select a Year or Month report
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 -0.6 -4.9 -2.8 -0.7 653 0 4.5 12 -13.8 7 0 17 29 0
17 2 6.3 1.6 4.0 4.8 402 0 16.9 23 -3.3 10 0 0 6 0
17 3 12.8 5.0 8.9 4.9 291 0 21.7 31 0.4 13 0 0 0 0
17 4 14.5 6.5 10.5 2.2 235 0 22.8 10 1.4 20 0 0 0 0
17 5 23.8 11.7 17.7 4.2 54 37 32.1 18 6.2 10 1 0 0 0
17 6 27.3 14.6 21.0 5.4 9 89 33.4 26 8.9 8 4 0 0 0
17 7 26.7 15.1 20.9 2.7 14 95 33.6 19 9.8 16 4 0 0 0
17 8 26.6 15.1 20.9 3.1 14 93 36.4 1 9.4 22 4 0 0 0
17 9 17.6 9.4 13.5 -0.9 144 0 22.1 6 6.1 18 0 0 0 0
17 10 15.0 7.5 11.3 1.5 218 0 22.4 5 2.9 31 0 0 0 0
17 11 6.8 2.2 4.5 1.6 414 0 14.6 2 -2.1 23 0 0 2 0
17 12 3.5 -1.6 1.0 0.9 538 0 13.1 31 -31.3 18 0 2 18 1
------------------------------------------------------------------------------------
15.1 6.9 11.0 2.5 2984 314 36.4 AUG -31.3 DEC 13 19 55 1
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 28.2 -17.8 7.0 31 12 7 0
17 2 38.0 -5.0 17.2 21 8 5 0
17 3 48.0 0.0 12.0 9 10 6 0
17 4 70.8 14.8 16.2 28 19 8 0
17 5 44.8 -44.2 12.2 8 14 7 0
17 6 49.2 -59.8 11.6 6 12 9 0
17 7 90.0 -9.0 17.6 26 20 11 0
17 8 94.4 -4.6 14.0 6 17 12 0
17 9 59.4 -9.6 16.4 1 12 9 0
17 10 58.6 10.6 15.0 29 20 8 0
17 11 68.2 12.2 13.6 12 19 10 0
17 12 57.8 9.8 9.4 30 18 11 0
---------------------------------------------
707.5-102.5 17.6 JUL 181 103 0
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 0.7 37.0 4 W
17 2 1.0 43.5 24 E
17 3 1.7 43.5 18 E
17 4 2.2 35.4 17 WNW
17 5 1.4 46.7 19 WNW
17 6 1.8 38.6 7 WNW
17 7 1.2 35.4 20 WNW
17 8 0.7 88.5 18 WNW
17 9 0.5 33.8 14 WNW
17 10 1.0 70.8 29 WNW
17 11 0.1 30.6 12 WNW
17 12 0.0 46.7 14 WNW
---------------------------------
1.0 88.5 AUG WNW