Select a Year or Month report
Report for 1996
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Pocking CITY: Pocking STATE: Germany
ELEV: 324 m LAT: 48° 24' 14" N LONG: 13° 18' 52" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
96 1 -0.1 -2.9 -1.5 0.6 614 0 2.8 12 -8.8 6 0 16 25 0
96 2 1.0 -4.0 -1.5 -0.7 574 0 5.6 18 -11.7 8 0 13 25 0
96 3 6.0 0.1 3.0 -1.0 474 0 14.6 24 -7.8 5 0 1 14 0
96 4 13.9 6.0 9.9 1.6 251 0 25.3 23 0.2 1 0 0 0 0
96 5 19.0 11.2 15.1 1.6 105 6 26.9 31 7.6 29 0 0 0 0
96 6 24.1 15.0 19.6 4.0 25 63 32.0 8 8.6 25 1 0 0 0
96 7 23.3 14.3 18.8 0.6 23 39 28.8 15 10.6 9 0 0 0 0
96 8 22.7 15.1 18.9 1.1 16 34 28.6 1 11.9 6 0 0 0 0
96 9 15.5 10.1 12.8 -1.6 165 0 21.1 4 5.3 18 0 0 0 0
96 10 12.9 7.6 10.3 0.5 249 0 20.3 1 1.9 26 0 0 0 0
96 11 7.8 3.8 5.8 2.9 376 0 14.5 12 -0.7 23 0 0 3 0
96 12 0.2 -3.2 -1.5 -1.6 614 0 5.9 19 -17.3 27 0 10 18 0
------------------------------------------------------------------------------------
12.2 6.1 9.2 0.7 3485 141 32.0 JUN -17.3 DEC 1 40 85 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
96 1 5.8 -40.2 2.4 12 6 1 0
96 2 27.4 -15.6 11.2 17 11 5 0
96 3 27.6 -20.4 8.8 22 14 4 0
96 4 38.4 -17.6 7.4 12 14 8 0
96 5 163.2 74.2 31.0 27 23 14 3
96 6 94.0 -15.0 25.0 12 17 9 2
96 7 99.9 0.9 21.0 8 16 11 1
96 8 85.8 -13.2 23.8 24 15 11 1
96 9 48.6 -20.4 13.4 4 21 8 0
96 10 76.7 28.7 26.8 21 14 7 1
96 11 72.8 16.8 20.6 14 18 8 1
96 12 28.4 -19.6 10.6 23 10 5 0
---------------------------------------------
768.6 -41.4 31.0 MAY 179 91 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
96 1 2.4 32.2 20 ESE
96 2 1.3 30.6 17 ESE
96 3 1.6 35.4 7 ESE
96 4 1.0 35.4 17 ESE
96 5 0.7 30.6 28 S
96 6 0.7 37.0 9 N
96 7 0.8 32.2 5 S
96 8 0.4 30.6 5 E
96 9 0.7 37.0 19 N
96 10 0.6 33.8 29 S
96 11 0.8 30.6 7 E
96 12 1.4 25.7 2 E
---------------------------------
1.0 37.0 JUN E