NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.4   3.6   14:30  -0.8    4:30  16.9   0.0   0.0   0.0   6.4    7:30    NW
 2   1.6   2.7    0:30   0.6   18:00  16.7   0.0   1.2   1.0  12.9    8:30    SE
 3   1.5   2.4   18:00   0.6    7:30  16.8   0.0   0.0   1.6  16.1    6:00    SE
 4   3.8   9.1   12:30  -1.5    7:30  14.5   0.0   0.0   2.4  32.2   15:30    SE
 5   2.3   3.9    0:30   0.8   00:00  16.0   0.0   4.6   1.1  12.9    7:30    SW
 6   2.7   4.8   14:00   0.6    2:30  15.6   0.0   6.2   1.0  14.5   14:30   WNW
 7   3.0   4.3   15:30   1.8   00:00  15.3   0.0   0.0   2.1  17.7   11:30   WNW
 8   0.8   4.2   13:00  -2.6   00:00  17.5   0.0   0.0   0.5   6.4    0:30   NNE
 9  -0.3   2.7   14:00  -3.2    2:30  18.6   0.0   0.0   0.5  12.9    6:00    SE
10   1.0   1.7   14:30   0.3    6:30  17.3   0.0   3.0   0.6  12.9   00:00   WNW
11  -2.4   0.3    0:30  -5.2   00:00  20.7   0.0   0.2   4.3  19.3    4:30    NW
12  -5.7  -2.1   11:00  -9.3   00:00  24.0   0.0   0.0   1.3  14.5   11:30   WNW
13  -7.5  -4.6   14:30 -10.4    5:00  25.8   0.0   0.2   0.6   8.0    5:30    NE
14  -4.4  -0.6   00:00  -8.1    0:30  22.7   0.0   0.0   1.1  19.3   10:30    SE
15  -0.8   0.8   13:30  -2.3    7:00  19.1   0.0   2.4   0.6  11.3   17:00     N
16  -0.3   0.9   11:00  -1.4   19:00  18.6   0.0   3.0   0.2   9.7    0:30     N
17  -1.9  -0.5   11:30  -3.4   00:00  20.2   0.0   0.0   0.0  11.3   22:30   ESE
18  -3.6  -2.2   13:30  -5.1    8:00  21.9   0.0   0.0   2.3  27.4   21:00    SE
19  -2.0   0.2   12:30  -4.2    0:30  20.3   0.0   0.8   1.8  17.7    0:30    SE
20  -1.3   0.3   13:00  -2.8    1:00  19.6   0.0   0.0   1.4  16.1   12:00    SE
21  -0.5   1.3   14:00  -2.3    5:30  18.8   0.0   3.0   0.3   9.7    2:30   ENE
22   3.6   7.9   14:30  -0.7    4:00  14.7   0.0   7.0   0.5  29.0   14:30   SSW
23   6.6  10.5   00:00   2.7    0:30  11.7   0.0  15.6   1.6  41.8   22:30   SSW
24   9.0  11.2   15:00   6.7   00:00   9.3   0.0  10.8   2.9  27.4    5:00   WSW
25   6.2  10.3   13:00   2.1   00:00  12.1   0.0   0.0   0.2  11.3   12:30   ESE
26   4.6   9.2   00:00   0.1    8:30  13.7   0.0   4.0   1.0  25.7   00:00    SW
27   3.9   9.1    0:30  -1.3   00:00  14.4   0.0   0.2   4.0  29.0    4:00     W
28   1.3   5.2   14:00  -2.6    4:30  17.0   0.0   0.0   0.0   6.4   10:30   ESE
29   2.8   7.0   15:30  -1.5    5:00  15.6   0.0   0.0   0.0   4.8    5:30   ESE
30   5.5   9.5   14:30   1.4    1:30  12.8   0.0   0.6   0.3  12.9   14:30    SE
31   7.8  11.6   12:30   4.0   23:00  10.5   0.0   0.2   0.2  11.3   14:30    NE
-------------------------------------------------------------------------------------
     1.3  11.6    31   -10.4    13   528.5   0.0  63.0   1.1  41.8    23      SE

Max >=  32.0:  0
Max <=   0.0:  5
Min <=   0.0: 19
Min <= -18.0:  0
Max Rain: 15.60 ON 23.12.22
Days of Rain: 17 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2