NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.3  13.3   15:00   9.3    7:30   7.0   0.0   0.0   0.0   9.7    5:30    SE
 2  10.4  15.8   13:30   5.1   00:00   7.9   0.0   0.0   0.0   6.4   11:00   NNE
 3   9.2  15.2   14:30   3.2    6:30   9.1   0.0   0.0   0.0  11.3   11:00     N
 4   9.2  12.1    3:30   6.4   21:30   9.1   0.0  18.2   1.3  25.7    3:30    SW
 5   7.6   9.8   15:00   5.4   22:00  10.7   0.0   0.4   0.0   6.4    7:30     W
 6   7.1  10.2   15:30   4.1   20:30  11.2   0.0   0.0   0.3  17.7   13:30    SE
 7  10.2  15.9   14:00   4.6   00:00   8.1   0.0   0.0   0.5  14.5   13:30   ENE
 8   7.6  13.2   13:00   1.9    7:00  10.7   0.0   0.2   0.0  12.9   14:00   ENE
 9   6.9   9.1   14:30   4.7    5:00  11.4   0.0   0.4   0.2  11.3    5:00    SE
10   9.1  13.6   13:00   4.6   23:00   9.2   0.0   1.8   0.5  19.3   13:00    SE
11   5.7   7.7   15:00   3.7    7:30  12.6   0.0   0.2   0.0   4.8   14:00    SW
12   3.9   5.5   15:30   2.3    7:00  14.4   0.0   0.2   0.2   6.4   18:30   NNE
13   7.2  13.1   15:30   1.3    4:00  11.1   0.0   0.0   2.3  29.0   16:00    SE
14   9.4  14.4   15:00   4.3   00:00   8.9   0.0   0.0   0.8  25.7    2:30    SE
15   5.9  11.3   13:00   0.6    8:00  12.4   0.0   0.0   0.6  16.1   21:00    SE
16   6.2   6.9   17:00   5.4    1:00  12.1   0.0   4.6   0.3  16.1    2:30    SE
17   7.8   9.7   13:30   6.0    4:00  10.5   0.0   1.2   0.3  12.9   12:30    SE
18   7.5   9.3   11:00   5.7    5:00  10.8   0.0  11.2   3.7  29.0   11:30     W
19   4.1   7.2    0:30   1.1   21:30  14.2   0.0   5.8   1.4  17.7    1:30    SE
20   4.8   8.1   15:00   1.4    0:30  13.6   0.0   1.4   1.8  27.4   16:00   WSW
21   4.1   7.1   15:30   1.1   22:30  14.2   0.0   2.0   2.3  19.3    2:00   WSW
22   1.2   3.1   23:30  -0.7    4:30  17.1   0.0   4.8   0.0   4.8    1:30    SE
23   3.8   6.4   15:00   1.2   20:30  14.5   0.0   0.8   0.0   6.4   15:00    SW
24   5.3   9.2   14:00   1.5    0:30  13.0   0.0   3.8   1.8  27.4   14:30    SW
25   2.4   4.7   00:00   0.0    7:30  15.9   0.0   1.2   0.2   6.4   12:00     S
26   5.8   8.4   13:30   3.1   23:00  12.5   0.0   0.8   0.8  12.9    4:00   WNW
27   1.8   3.8   15:00  -0.3   00:00  16.6   0.0   0.0   0.5  16.1   14:00   ENE
28   1.4   3.6   15:00  -0.8    4:00  16.9   0.0   0.0   0.5  14.5   11:00    SE
29   3.4   4.6   13:00   2.1   23:30  14.9   0.0   1.2   0.3  12.9   11:00    SE
30   1.9   3.3   14:00   0.4    6:00  16.4   0.0   0.0   0.6  12.9   12:00    SE
-------------------------------------------------------------------------------------
     6.1  15.9     7    -0.8    28   366.9   0.0  60.2   0.7  29.0    13      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 18.21 ON 04.11.22
Days of Rain: 19 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2