NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.0  15.3   13:30   6.7    3:30   7.3   0.0   3.0   1.1  24.1   14:00   WNW
 2  12.3  13.1   11:30  11.5    4:00   6.0   0.0  10.2   1.4  20.9    0:30   SSW
 3  10.9  15.1   15:00   6.8   00:00   7.4   0.0   0.2   3.4  22.5   14:30    NW
 4   9.6  15.9   15:30   3.2    6:30   8.7   0.0   0.0   0.0   4.8   15:30    SE
 5  10.9  18.6   16:00   3.3    7:00   7.4   0.0   0.0   0.0   1.6   11:00   NNE
 6  13.4  20.7   13:30   6.1    6:30   4.9   0.0   0.0   0.3  17.7   14:30   NNE
 7  12.1  17.1   15:00   7.1    8:30   6.2   0.0   0.0   0.0   0.0     ---   ---
 8  14.2  17.9   15:00  10.5    0:30   4.1   0.0   0.0   0.0  11.3   16:00     N
 9  11.1  16.6   15:00   5.7    8:30   7.2   0.0   0.2   0.5  17.7   12:00     N
10  12.5  19.2   14:30   5.8    7:00   5.8   0.0   0.0   0.0   8.0   15:30     S
11  13.6  17.3   14:30   9.9    4:00   4.7   0.0   3.8   0.0   0.0     ---   ---
12  12.9  17.9   14:00   8.0   00:00   5.4   0.0   0.0   0.3  12.9   12:30     S
13  11.6  16.1   16:00   7.1    1:30   6.7   0.0   0.0   0.0   3.2    5:30   NNE
14  13.8  18.2   15:00   9.5    1:00   4.5   0.0   7.2   0.0  14.5    3:30    NE
15  15.7  19.3   17:30  12.1    7:30   2.6   0.0  13.4   0.3  16.1   13:30   WSW
16  16.6  22.3   14:30  10.9    6:30   1.7   0.0   0.0   0.0  11.3   15:30   ENE
17  14.3  18.6   16:00   9.9   23:30   4.1   0.0   0.0   0.0   8.0   11:00   ENE
18  14.6  19.6   17:00   9.6    8:00   3.7   0.0   0.2   0.0   8.0   19:30   WNW
19  13.5  17.7   14:30   9.3   22:30   4.8   0.0   0.0   0.2   9.7   13:30    NW
20  11.6  15.8   14:30   7.3    7:00   6.7   0.0   0.0   1.0  22.5   16:00   SSE
21  11.1  13.7   17:00   8.6    2:30   7.2   0.0   0.0   0.0  14.5    9:30   ENE
22  13.0  16.9   15:30   9.0   00:00   5.3   0.0   3.2   0.2  14.5   15:00    NE
23  12.9  17.3   14:30   8.5    2:30   5.4   0.0   0.2   0.0  12.9   13:00    SE
24  12.5  14.8   14:30  10.2   00:00   5.8   0.0   7.6   0.3  16.1   17:30     N
25  12.2  17.4   15:00   6.9    6:30   6.1   0.0   0.2   0.0   6.4   12:00    NE
26  11.4  16.1   16:00   6.7    2:30   6.9   0.0   0.0   0.0   4.8    6:00    NE
27  14.5  20.6   14:30   8.3    5:30   3.8   0.0   0.2   0.0  12.9   13:00    SE
28  13.3  19.3   15:00   7.2    6:00   5.1   0.0   0.0   0.0   9.7   20:30   ENE
29  13.0  17.7   16:30   8.2    6:30   5.3   0.0   0.0   0.0  14.5    2:00    NE
30  13.3  20.0   15:00   6.7    7:30   5.0   0.0   0.0   0.0   4.8   15:00   ENE
31  13.3  18.0   15:00   8.5    6:30   5.1   0.0   0.2   0.0   9.7   18:00   NNE
-------------------------------------------------------------------------------------
    12.8  22.3    16     3.2     4   170.7   0.0  49.8   0.3  24.1     1     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 15.10.22
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2