NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jan
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.4  12.5   14:30   2.3   00:00  10.9   0.0   0.0   1.1  14.5   12:30     W
 2   2.1   3.6   14:30   0.6   23:00  16.2   0.0   0.2   0.0   4.8    6:30   ENE
 3   6.0  10.8   14:00   1.3    0:30  12.3   0.0   0.0   1.6  29.0   14:00     S
 4   8.6  10.5   20:00   6.6    6:00   9.7   0.0   8.8   1.1  22.5   21:30   SSW
 5   4.1   6.7    0:30   1.5   23:00  14.2   0.0   5.0   6.4  33.8   22:00     W
 6   1.4   4.2   15:00  -1.4   23:30  16.9   0.0   0.4   5.1  27.4    1:00     W
 7  -0.6   0.6   14:30  -1.8    5:00  18.9   0.0   0.0   0.3   9.7    5:30   ENE
 8  -0.4   2.3   16:30  -3.2    8:30  18.7   0.0   0.8   1.8  32.2   14:00     W
 9   1.2   4.4   14:30  -2.1    0:30  17.1   0.0   0.2   2.4  29.0   11:30     W
10   1.8   3.6   14:00   0.1    0:30  16.5   0.0   0.0   1.3  16.1   17:30   WNW
11   0.1   2.6   15:00  -2.3   00:00  18.2   0.0   0.0   0.0   8.0   20:00    NE
12  -2.6  -0.4   14:30  -4.7    8:00  20.9   0.0   0.0   0.6  11.3   23:30   WNW
13  -1.2  -0.3   16:00  -2.0    6:00  19.5   0.0   0.0   0.8  14.5   10:00     W
14  -0.9   1.7   15:00  -3.5   00:00  19.2   0.0   0.0   0.6  11.3   16:00   WNW
15  -2.0  -0.4   14:00  -3.7    0:30  20.3   0.0   0.0   0.2   6.4    0:30   NNE
16  -0.2   1.8   00:00  -2.2    0:30  18.5   0.0   0.0   1.4  20.9   17:00   WNW
17   3.2   4.7   17:30   1.8    1:00  15.1   0.0   0.2  10.9  38.6   16:00     W
18   1.3   4.3   14:00  -1.8   00:00  17.0   0.0   0.0   2.9  19.3   13:00   WNW
19  -0.3   3.4   13:30  -4.1    8:30  18.6   0.0   0.0   0.8  12.9   10:30   SSW
20   2.0   4.1   14:30  -0.1   16:30  16.3   0.0   0.6   9.8  41.8   15:00     W
21  -1.7   1.3   15:00  -4.6    8:30  20.0   0.0   0.4   8.4  30.6    1:30     W
22   1.1   2.4   12:30  -0.3    3:30  17.2   0.0   2.4   9.2  32.2    2:00     W
23   3.2   4.3   14:00   2.0    0:30  15.1   0.0   0.0   4.2  22.5    1:30     W
24   2.4   6.2   15:00  -1.4   00:00  15.9   0.0   0.0   0.2  12.9   15:00    NE
25  -1.3   0.1   15:00  -2.7    3:00  19.6   0.0   0.0   0.8  12.9   15:30   SSW
26   0.2   1.5   15:30  -1.2    5:00  18.1   0.0   0.0   2.7  17.7   19:30   WNW
27   2.3   4.9   14:00  -0.2    8:00  16.0   0.0   0.4   3.4  22.5   13:30   WNW
28   3.2   4.2   15:00   2.2   23:30  15.1   0.0   2.0  10.3  35.4   13:00     W
29   4.1   7.6   20:30   0.6    5:00  14.2   0.0   0.0   6.4  43.5   22:30     W
30   4.1   7.4    3:00   0.8   00:00  14.2   0.0   1.2  13.5  49.9   10:30     W
31   2.1   4.7   15:00  -0.5    4:00  16.2   0.0   3.2   6.1  30.6   15:00     W
-------------------------------------------------------------------------------------
     1.6  12.5     1    -4.7    12   516.6   0.0  25.8   3.7  49.9    30       W

Max >=  32.0:  0
Max <=   0.0:  3
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 8.79 ON 04.01.22
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2