NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -0.4   3.4   14:30  -4.2    8:00  18.7   0.0   0.0   0.0   0.0     ---   ---
 2  -1.9  -0.1   23:30  -3.7    8:00  20.2   0.0   0.0   0.0   0.0     ---   ---
 3  -0.2   0.4   13:30  -0.8    6:00  18.5   0.0   0.0   0.0   0.0     ---   ---
 4   0.6   2.1   00:00  -0.8    1:30  17.7   0.0   8.2   0.0   3.2   15:00     N
 5   3.1   4.2   15:30   1.9    1:30  15.2   0.0   3.4   0.0   1.6   13:30     N
 6   3.0   3.8   13:00   2.2   00:00  15.3   0.0   0.0   0.0   0.0     ---   ---
 7  -0.1   2.3    0:30  -2.4   00:00  18.4   0.0   0.0   0.0   0.0     ---   ---
 8   0.6   3.7   13:30  -2.6    2:00  17.7   0.0   3.6   0.0   1.6   14:30     N
 9  -0.4   0.9    0:30  -1.8   19:00  18.7   0.0   0.0   0.0   1.6   11:00     W
10  -2.4   0.7   00:00  -5.4    8:30  20.7   0.0   2.4   0.0   1.6   12:30     N
11   2.2   3.8   16:00   0.6    7:30  16.1   0.0   1.0   0.0   0.0     ---   ---
12   2.6   4.2    2:00   1.0   00:00  15.7   0.0   6.0   0.0   6.4   10:30   WNW
13   0.6   3.2   15:00  -1.9    8:30  17.7   0.0   0.0   0.0   0.0     ---   ---
14   2.6   4.8   13:30   0.3    1:00  15.7   0.0   3.0   0.0  46.7    8:30   WNW
15   2.6   4.6   14:30   0.6   00:00  15.7   0.0   2.6   0.0   0.0     ---   ---
16   1.4   3.4   15:00  -0.6    3:00  16.9   0.0   0.4   0.0   0.0     ---   ---
17   1.1   2.2   13:00   0.0   23:30  17.2   0.0   0.6   0.0   0.0     ---   ---
18 -14.9   1.5   15:30 -31.3    8:00  33.2   0.0   0.0   0.0   0.0     ---   ---
19  -2.2  -0.1   23:30  -4.3    7:00  20.5   0.0   0.2   0.0   0.0     ---   ---
20   0.9   2.0   15:00  -0.2    0:30  17.4   0.0   0.8   0.0   0.0     ---   ---
21   2.3   3.8   23:00   0.8    1:00  16.0   0.0   7.0   0.0   0.0     ---   ---
22   4.8   5.9   15:30   3.7    0:30  13.5   0.0   0.4   0.0   0.0     ---   ---
23   6.3   7.7   13:30   4.8    4:30  12.0   0.0   0.0   0.0   0.0     ---   ---
24   4.1   6.6    2:00   1.6   21:00  14.2   0.0   0.0   0.0   0.0     ---   ---
25   1.6   3.2    2:30   0.1   22:30  16.7   0.0   0.0   0.0   0.0     ---   ---
26  -0.7   0.8   15:00  -2.1   22:00  19.0   0.0   0.0   0.0   0.0     ---   ---
27   0.0   2.1   17:00  -2.1    1:30  18.3   0.0   0.0   0.0   0.0     ---   ---
28   1.4   2.7   12:00   0.1    0:30  16.9   0.0   5.0   0.0   0.0     ---   ---
29   2.7   7.3    8:00  -1.8   22:00  15.6   0.0   0.4   0.0   0.0     ---   ---
30   0.6   2.8   14:00  -1.6    0:30  17.7   0.0   9.4   0.0   0.0     ---   ---
31   7.5  13.1   12:30   1.9   00:00  10.8   0.0   3.4   0.0   1.6    6:00   WNW
-------------------------------------------------------------------------------------
     1.0  13.1    31   -31.3    18   537.8   0.0  57.8   0.0  46.7    14     WNW

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 18
Min <= -18.0:  1
Max Rain: 9.40 ON 30.12.17
Days of Rain: 18 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2