NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1995 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 1995

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.0  10.8   23:30   9.2    9:00   8.3   0.0  49.4   4.0  27.4    9:00     W
 2  11.6  12.7   15:30  10.6    0:30   6.7   0.0  15.0   1.4  19.3    0:30   WNW
 3  14.9  18.8   16:30  11.0    7:00   3.4   0.0   2.0   0.5  22.5   17:00     S
 4  13.1  15.6   12:00  10.6   22:30   5.2   0.0   2.4   1.4  20.9   19:30     N
 5  12.8  18.1   16:30   7.6    7:30   5.5   0.0   0.0   0.0   6.4    0:30   SSW
 6  14.0  18.9   16:00   9.1    6:30   4.3   0.0   0.0   0.0   4.8    9:30     E
 7  16.1  22.1   16:00  10.1    7:00   2.2   0.0   0.2   0.6  30.6   21:30     E
 8  17.3  21.1   16:00  13.6    7:00   1.0   0.0   7.2   0.8  24.1   20:30     E
 9  15.3  17.7   16:00  12.9   00:00   3.0   0.0   0.4   1.1  22.5   15:00   WNW
10  14.8  19.8   16:30   9.9    7:30   3.5   0.0   0.0   0.0  16.1   14:30     E
11  16.5  21.8   16:30  11.2    7:30   1.8   0.0   0.0   0.0   6.4   16:30    NW
12  17.8  22.3   16:30  13.4    6:30   0.5   0.0   0.0   0.6  20.9   18:30     E
13  17.1  20.4   17:30  13.8    6:30   1.2   0.0   0.0   0.6  17.7   14:30     E
14  15.2  16.7    1:30  13.7   00:00   3.1   0.0   9.6   0.2  12.9    3:00     S
15  14.4  16.2   15:00  12.6   00:00   3.9   0.0   4.0   0.2   9.7    1:00    NW
16  14.8  18.5   16:00  11.0    7:30   3.6   0.0   0.2   0.2  11.3   11:00   ESE
17  14.8  18.5   16:30  11.2    7:00   3.5   0.0   0.0   0.0  11.3   17:30   ESE
18  15.3  20.6   16:00  10.0    6:00   3.0   0.0   0.0   1.1  27.4   11:30   ESE
19  14.8  18.3   17:30  11.3    7:00   3.5   0.0   0.4   1.6  29.0   16:30   ESE
20  15.2  18.0   16:30  12.3   00:00   3.1   0.0   1.2   0.3  14.5   20:30     N
21  13.0  14.2   15:30  11.8    4:30   5.3   0.0   3.0   1.4  17.7    4:30   WNW
22  13.8  16.3   16:00  11.3    7:30   4.5   0.0   0.0   0.5  12.9   15:30     N
23  12.9  16.3   14:30   9.5    7:00   5.4   0.0   0.0   0.0   1.6    1:30    SW
24  13.4  17.6   16:00   9.3    6:00   4.9   0.0   0.0   0.2  14.5   12:30     S
25  14.6  17.4   15:00  11.9    5:30   3.7   0.0   9.0   0.2   8.0   14:00     N
26  13.9  16.1   13:00  11.6   00:00   4.4   0.0   0.0   0.5  11.3   12:30   SSW
27  14.4  17.6   13:30  11.2    1:00   3.9   0.0   6.0   1.1  19.3   16:30     S
28  11.1  14.7   14:00   7.6   23:30   7.2   0.0   1.6   2.1  25.7    3:30     N
29   9.6  12.9   14:00   6.2    6:30   8.7   0.0   0.0   1.3  20.9   12:00     N
30  10.3  12.9   14:30   7.6    6:30   8.1   0.0   0.4   1.3  25.7   15:00     N
-------------------------------------------------------------------------------------
    14.1  22.3    12     6.2    29   126.0   0.0 112.0   0.8  30.6     7       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 49.40 ON 01.09.95
Days of Rain: 17 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2