NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2006

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.1   7.0   14:00   3.2    3:30  13.2   0.0   0.0   0.2  12.9   23:30   ESE
 2   4.7   5.7    0:30   3.6   23:30  13.6   0.0   0.0   1.3  14.5   17:30     E
 3   3.5   4.1   15:30   3.0    4:00  14.8   0.0   0.0   2.4  17.7    0:30     E
 4   5.2   6.9   00:00   3.5    6:30  13.1   0.0   4.8   0.5  17.7    0:30     E
 5   9.4  11.9   14:00   6.8   00:00   8.9   0.0   2.4   0.2   8.0    5:30     S
 6   6.4   8.7   17:30   4.1    6:30  11.9   0.0   0.8   0.8  17.7   17:30   ESE
 7   6.0   8.4   14:30   3.6   00:00  12.3   0.0   0.4   0.6  17.7   13:00     E
 8   5.7   8.2   14:30   3.2    8:00  12.6   0.0   0.0   1.1  19.3   13:00     E
 9   5.2   6.4   13:00   3.9    5:30  13.1   0.0   8.0   0.5  17.7   16:30   WSW
10   4.6   6.6   13:30   2.7   00:00  13.7   0.0   1.4   0.6  12.9   12:00   WNW
11   1.9   2.9   14:30   0.9    3:00  16.4   0.0   0.0   0.0   6.4   12:30    SE
12   3.3   4.9   20:00   1.8    4:30  15.0   0.0   0.4   0.0  14.5   12:30    SE
13   4.9   7.1   14:30   2.8   00:00  13.4   0.0   0.0   0.2  11.3   13:00     S
14   2.6   4.5   15:00   0.6    8:00  15.7   0.0   0.0   0.0   4.8   10:30   SSE
15   0.9   2.6   15:00  -0.7    8:00  17.4   0.0   0.0   0.0   4.8   13:00    SE
16   0.2   1.4   15:00  -1.0    2:00  18.1   0.0   0.0   0.0   4.8    5:00    SE
17   2.4   4.1   18:30   0.8    0:30  15.9   0.0   1.6   0.0   3.2   22:30    SW
18   2.7   3.8    0:30   1.6    7:30  15.6   0.0   0.0   0.2   8.0    7:00   NNW
19   2.9   3.8   14:30   2.1    8:00  15.4   0.0   0.0   1.0  16.1    6:00   NNE
20   3.0   4.3   15:00   1.6    6:00  15.3   0.0   0.0   0.0   8.0   19:30   SSW
21   3.6   5.1   14:00   2.2   19:00  14.7   0.0   0.0   0.0   6.4   13:30     S
22   2.6   4.7   14:00   0.6    7:00  15.7   0.0   0.0   0.3  12.9   15:30   ESE
23   1.6   3.1   14:30   0.1    3:00  16.7   0.0   0.0   1.6  17.7    8:30     E
24   1.8   2.6   14:00   1.1   22:30  16.5   0.0   0.0   0.8  16.1    5:30     E
25   1.3   2.3   19:00   0.2    6:00  17.1   0.0   0.0   0.6  17.7   11:30     E
26   1.3   3.4   14:30  -0.8    8:00  17.0   0.0   0.0   0.0   0.0     ---   ---
27  -1.5  -0.2   15:00  -2.9    8:30  19.8   0.0   0.0   0.0   4.8   20:00   SSE
28  -1.7  -0.1   15:00  -3.3    8:00  20.0   0.0   4.8   0.0   6.4    7:30     S
29   1.6   3.6   13:30  -0.4    1:00  16.7   0.0   0.2   0.5  12.9   20:30     E
30   0.7   1.6    0:30  -0.2   00:00  17.6   0.0   0.0   1.0  14.5   21:00     E
31   2.1   4.3   15:30  -0.2    0:30  16.2   0.0   1.8   0.2  11.3    3:00     E
-------------------------------------------------------------------------------------
     3.0  11.9     5    -3.3    28   473.3   0.0  26.6   0.5  19.3     8       E

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 8.00 ON 09.12.06
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2