NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2002

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.5   8.0   12:30   3.0   00:00  12.8   0.0   0.4   0.2  11.3   15:00   ESE
 2   2.9   4.7   15:00   1.2    7:00  15.4   0.0   1.2   0.0   8.0    6:30    SE
 3   4.4   5.1   14:00   3.8    9:00  13.9   0.0   4.4   0.2  19.3    8:00    NE
 4   4.5   4.9   13:30   4.1    6:00  13.8   0.0   1.0   0.0   6.4   12:00   SSW
 5   5.2   5.7   13:00   4.7    7:30  13.1   0.0   1.8   0.0   3.2   13:00     S
 6   4.5   5.6    0:30   3.4   00:00  13.8   0.0   4.2   1.8  22.5   15:30     E
 7   2.3   3.6    1:00   1.1   23:30  16.0   0.0   0.2   3.5  24.1   17:00   ESE
 8   0.6   3.1   13:30  -1.8   00:00  17.7   0.0   0.0   6.3  37.0   12:00   ESE
 9  -1.5   0.1   14:00  -3.2   00:00  19.8   0.0   0.0   6.6  35.4   21:00   ESE
10  -2.7  -1.0   14:30  -4.4   00:00  21.0   0.0   0.0   4.5  29.0    3:30   ESE
11  -4.5  -3.4   14:00  -5.6    7:00  22.8   0.0   0.0   4.0  25.7    9:30   ESE
12  -4.2  -2.8   14:30  -5.5    7:30  22.5   0.0   0.0   3.7  22.5   12:00   ESE
13  -2.3  -1.3   14:30  -3.3    4:00  20.6   0.0   0.0   1.1  22.5    3:30   SSE
14  -0.7   0.2   14:30  -1.6    0:30  19.0   0.0   0.0   3.1  19.3   22:00   ESE
15  -0.7  -0.1   17:00  -1.3    5:30  19.0   0.0   3.6   3.5  24.1   11:00   ESE
16   1.0   2.2   13:00  -0.2    0:30  17.3   0.0   4.8   0.5   9.7   20:00   ESE
17   2.3   3.1   22:30   1.5    2:30  16.0   0.0   7.0   0.2   9.7   10:30   SSW
18   1.9   3.1    0:30   0.6   00:00  16.4   0.0   0.2   0.3  16.1   00:00     N
19   0.4   1.9   15:00  -1.1   00:00  17.9   0.0   0.0   1.0  12.9   14:30     N
20  -0.9   0.6   00:00  -2.3    5:30  19.2   0.0   0.0   0.2  11.3   10:30     E
21   1.8   3.1   00:00   0.4    0:30  16.6   0.0   3.6   0.0   1.6    7:00     N
22   4.0   5.1   13:00   2.9    1:00  14.3   0.0  15.6   1.0  14.5   14:30     E
23   6.0   8.6   13:00   3.4    0:30  12.3   0.0   1.2   2.1  24.1   21:00   WNW
24   2.3   3.7    0:30   0.9   23:30  16.0   0.0   1.0   4.0  20.9    9:30   ESE
25   0.1   0.9    0:30  -0.8   23:30  18.2   0.0   0.0   4.2  19.3    2:00   ESE
26  -1.1  -0.4   22:30  -1.7    9:00  19.4   0.0   0.2   4.0  22.5   11:00   ESE
27   0.1   1.1   13:30  -0.8   00:00  18.2   0.0   0.0   2.3  20.9   14:00     E
28   0.4   1.7   22:30  -0.8    2:00  17.9   0.0   9.2   0.5  22.5    1:30     E
29   3.5   5.4   14:00   1.6    0:30  14.8   0.0   8.0   0.0   9.7   12:00   WNW
30   8.1  11.6   13:30   4.6    0:30  10.2   0.0   3.2   3.1  35.4   10:00     W
31   5.2   9.7    0:30   0.8   00:00  13.1   0.0   4.6   0.6  25.7   18:00   WNW
-------------------------------------------------------------------------------------
     1.6  11.6    30    -5.6    11   518.7   0.0  75.4   2.0  37.0     8     ESE

Max >=  32.0:  0
Max <=   0.0:  6
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 15.60 ON 22.12.02
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2