NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1998 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1998

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.3   2.3    0:30  -1.6   00:00  18.0   0.0   0.0   3.5  20.9   12:00   ESE
 2  -0.5   1.3   14:30  -2.3    3:00  18.8   0.0   0.0   3.4  24.1   11:30   ESE
 3  -0.5   0.1   12:00  -1.1    0:30  18.8   0.0   0.0   0.3  11.3   15:30     E
 4  -0.8   0.3    3:00  -1.9   19:30  19.1   0.0   0.0   0.6  16.1   18:30     E
 5   0.2   1.7   14:00  -1.3    0:30  18.1   0.0   1.2   2.7  20.9   16:00   WNW
 6  -0.5   0.4   13:00  -1.5   21:00  18.8   0.0   1.2   4.7  27.4   15:30   WNW
 7  -1.1   0.3   12:30  -2.6   00:00  19.4   0.0   0.4   3.4  24.1   13:00   WNW
 8  -4.0  -1.1   13:30  -6.9   00:00  22.3   0.0   0.0   0.6  12.9   10:30   WNW
 9  -6.2  -3.3   14:00  -9.0    4:30  24.5   0.0   0.0   0.0   4.8   15:00    SE
10  -5.9  -3.7   22:30  -8.1    6:30  24.2   0.0   0.2   0.0   8.0   23:00   ENE
11  -3.6  -3.0   13:30  -4.3    8:30  21.9   0.0   0.2   3.7  25.7   19:30   ESE
12  -2.2  -0.2   00:00  -4.2    0:30  20.5   0.0   0.8   0.2   9.7    2:30     E
13   2.6   5.5   12:30  -0.3    0:30  15.7   0.0   8.6   2.1  30.6   12:00   WNW
14   4.2   5.1   00:00   3.3    9:30  14.1   0.0   7.2   0.6  24.1    7:30   WNW
15   5.1   7.1   15:00   3.1   23:00  13.2   0.0   0.2   0.0   3.2    0:30    NW
16   4.7   7.9   13:00   1.6    5:30  13.6   0.0   0.4   1.4  27.4   10:30   WNW
17   2.9   4.7    0:30   1.0   23:00  15.4   0.0   0.0   0.0   6.4   16:00    NE
18   0.2   1.6   14:30  -1.2   23:30  18.1   0.0   0.0   0.0   4.8    1:00   SSE
19   2.4   6.2   16:30  -1.5    4:00  15.9   0.0   0.0   1.0  37.0   16:30    SE
20   3.1   4.5   14:00   1.7    6:30  15.2   0.0   0.2   0.3  11.3    0:30     S
21   1.3   2.7    0:30  -0.1   00:00  17.0   0.0   0.4   1.4  14.5    7:00   WNW
22   0.6   1.8   13:00  -0.6    6:00  17.7   0.0   0.4   0.3  12.9   11:00     W
23   0.9   2.6   12:00  -0.7   23:00  17.4   0.0   0.0   1.0  24.1   00:00     E
24  -1.0   0.3   00:00  -2.3    8:00  19.3   0.0   0.0   1.4  24.1    0:30     E
25   1.4   3.2   14:00  -0.3   00:00  16.9   0.0   0.0   0.0   9.7   14:00     E
26   0.6   2.2   14:30  -0.9    3:00  17.7   0.0   0.0   0.0   9.7    6:00     E
27   2.4   3.9   15:00   0.8    2:30  15.9   0.0   0.0   0.3  12.9   23:00   ESE
28   1.2   3.3   14:00  -0.9   00:00  17.1   0.0   0.0   1.1  16.1   20:30   ESE
29   0.1   2.2   15:00  -2.0    5:00  18.2   0.0   0.0   0.5  17.7   13:00     E
30   0.7   1.9   13:30  -0.6    5:00  17.6   0.0   0.0   3.4  20.9    9:30   ESE
31   0.8   1.5   14:00   0.0    4:00  17.6   0.0   0.0   3.4  19.3   18:00     E
-------------------------------------------------------------------------------------
     0.3   7.9    16    -9.0     9   557.9   0.0  21.4   1.3  37.0    19       E

Max >=  32.0:  0
Max <=   0.0:  5
Min <=   0.0: 25
Min <= -18.0:  0
Max Rain: 8.61 ON 13.12.98
Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2