NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1996

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.6   2.9   15:00   0.2    2:30  16.7   0.0   0.0   0.5  12.9   13:00   SSW
 2   1.6   3.2   15:00   0.0    3:30  16.7   0.0   3.8   0.6  25.7   13:30     S
 3   3.3   4.8   14:00   1.8   00:00  15.0   0.0   0.4   1.4  16.1    3:00     E
 4   2.4   4.3   14:00   0.6   00:00  15.9   0.0   0.0   1.3  17.7   13:00     E
 5   0.4   1.6   11:30  -0.7    8:00  17.9   0.0   0.0   2.1  17.7   11:30     E
 6   0.5   1.0   13:00   0.0   00:00  17.8   0.0   0.0   3.1  19.3   18:30   ESE
 7   0.4   0.9   15:00  -0.1    5:00  17.9   0.0   0.0   2.3  17.7    3:00     E
 8   0.2   0.8   20:00  -0.4    8:00  18.1   0.0   0.0   3.7  19.3   12:30   ESE
 9   0.5   1.2   13:00  -0.2   22:00  17.8   0.0   0.0   3.7  24.1    4:30   ESE
10   1.5   3.2   15:00  -0.2    1:00  16.8   0.0   0.0   2.4  17.7   11:00     E
11   1.4   2.2   13:30   0.7    3:00  16.9   0.0   0.0   2.3  17.7    5:00     E
12   1.4   2.3    1:30   0.6   00:00  16.9   0.0   0.0   0.2  11.3   23:30   ESE
13   1.4   2.4   14:00   0.4    2:00  16.9   0.0   0.0   1.8  16.1   12:30     E
14   2.1   2.9   13:30   1.3   21:30  16.2   0.0   1.2   0.3  11.3   19:30     E
15   2.4   3.4   22:00   1.3    8:30  15.9   0.0   0.2   1.3  16.1   14:00   WSW
16   2.6   5.0   13:30   0.2   23:30  15.7   0.0   2.2   0.2   8.0    0:30   NNE
17   1.1   1.9   15:00   0.2    0:30  17.2   0.0   0.0   0.0   6.4   19:00   ESE
18   2.6   3.7   23:00   1.5    0:30  15.7   0.0   4.2   0.0   6.4    0:30    SE
19   4.6   5.9   15:00   3.3    0:30  13.7   0.0   0.0   0.3  11.3   20:00     E
20   3.8   5.4    1:30   2.2   00:00  14.5   0.0   4.6   1.8  17.7   12:30     E
21   0.4   2.4    0:30  -1.5   00:00  17.9   0.0   0.4   1.6  20.9   22:00     E
22  -2.8  -1.4    0:30  -4.3    8:00  21.1   0.0   0.0   3.1  22.5   22:30    SE
23  -2.0  -1.2    8:30  -2.8   21:00  20.3   0.0  10.6   4.3  22.5    0:30    SE
24  -3.1  -1.4   14:00  -4.8   00:00  21.4   0.0   0.8   0.2  11.3   11:00    SE
25  -6.1  -3.2   15:00  -8.9   22:00  24.4   0.0   0.0   0.0   0.0     ---   ---
26  -9.4  -5.3   14:30 -13.5   23:00  27.7   0.0   0.0   0.0   3.2   13:00   WSW
27 -13.5  -9.7   15:00 -17.3    6:00  31.8   0.0   0.0   0.5  16.1   12:00     E
28 -10.9  -6.9   15:00 -14.8    8:00  29.2   0.0   0.0   1.1  24.1   15:00     E
29 -12.3  -9.7   14:30 -14.9    8:30  30.6   0.0   0.0   0.0   4.8   17:30     E
30 -11.8  -9.2   15:00 -14.3    0:30  30.1   0.0   0.0   1.6  17.7   12:00   ESE
31 -11.1  -8.9   14:30 -13.2    8:30  29.4   0.0   0.0   1.0  16.1   12:00     E
-------------------------------------------------------------------------------------
    -1.5   5.9    19   -17.3    27   613.8   0.0  28.4   1.4  25.7     2       E

Max >=  32.0:  0
Max <=   0.0: 10
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 10.59 ON 23.12.96
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2