NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1995 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1995

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   1.9   2.6    0:30   1.2   10:00  16.4   0.0   0.0   2.9  20.9    5:00     E
 2   1.8   2.6   18:30   1.1    1:00  16.5   0.0   0.2   0.0   8.0    9:30     E
 3   2.2   2.7   10:30   1.6   00:00  16.1   0.0   1.2   0.0   6.4    5:00     E
 4   1.8   2.6   12:00   0.9   00:00  16.6   0.0   1.0   0.8  14.5   18:30     E
 5  -0.0   1.0    0:30  -1.1   00:00  18.3   0.0   0.0   4.3  25.7    8:30   ESE
 6  -0.6   0.9   16:30  -2.1    3:00  18.9   0.0   0.0   1.3  25.7   12:30     E
 7   0.1   1.5   15:00  -1.4    0:30  18.2   0.0   0.0   0.0   6.4   12:00   ESE
 8   1.3   1.9   14:30   0.6    7:00  17.0   0.0   0.0   2.6  19.3    6:30   ESE
 9   1.0   1.5   14:00   0.6   00:00  17.3   0.0   0.0   0.2  12.9    0:30     E
10   0.2   0.8    0:30  -0.4    8:30  18.1   0.0   0.0   0.0   6.4    2:00   SSE
11   0.3   1.3   00:00  -0.7    7:30  18.0   0.0   0.0   0.0   8.0   17:00   SSW
12   0.9   1.8   11:00   0.1   00:00  17.4   0.0   1.4   0.2   9.7   12:30   WNW
13   0.3   1.2   13:30  -0.6    4:30  18.0   0.0   0.0   0.6  16.1   19:00   ESE
14   0.1   1.3   13:30  -1.1    6:30  18.2   0.0   0.0   1.4  19.3   12:30   ESE
15   0.2   0.9   14:00  -0.6   00:00  18.1   0.0   0.0   3.4  24.1   18:30    SE
16   0.1   0.8   14:30  -0.7    4:30  18.2   0.0   0.0   5.6  27.4   11:00   ESE
17   0.1   0.6   15:00  -0.3    8:30  18.2   0.0   0.0   2.4  22.5    3:00     E
18   1.0   2.2   23:30  -0.2    1:00  17.3   0.0   0.4   0.0   4.8   22:00    SE
19   2.8   3.6   15:30   2.0    0:30  15.5   0.0   3.6   0.0   4.8    0:30   SSE
20   3.1   3.8   12:30   2.4    5:30  15.2   0.0   7.8   0.3  11.3   20:30   SSW
21   1.3   2.9    0:30  -0.2   20:00  17.0   0.0   0.0   3.7  25.7   10:30   ESE
22   2.1   3.5   15:30   0.8    0:30  16.2   0.0   7.2   0.8  17.7   17:00     E
23   5.8   9.6   00:00   2.1    3:30  12.5   0.0   4.0   1.6  22.5   19:00   ESE
24   8.4  10.6   12:00   6.3   00:00   9.9   0.0  12.4   2.6  27.4    1:00     W
25   6.0   7.2   15:00   4.8   00:00  12.3   0.0   2.8   0.6  16.1   20:00     S
26   3.1   5.1    0:30   1.2   00:00  15.2   0.0   1.4   0.3   9.7    4:00     S
27   0.2   1.7   12:00  -1.3   23:30  18.1   0.0   0.0   0.0   4.8   17:00     W
28  -3.7  -0.8    2:00  -6.6   00:00  22.0   0.0   0.0   1.3  19.3   13:00     E
29  -6.5  -4.2   14:30  -8.8    8:30  24.8   0.0   0.0   0.2   9.7   12:00   ESE
30  -5.8  -3.7   14:30  -8.0    6:00  24.1   0.0   0.0   3.9  22.5   18:30   ESE
31  -4.0  -2.3   00:00  -5.7    7:30  22.3   0.0   0.0   4.2  24.1    1:30   ESE
-------------------------------------------------------------------------------------
     0.8  10.6    24    -8.8    29   541.7   0.0  43.4   1.5  27.4    16     ESE

Max >=  32.0:  0
Max <=   0.0:  4
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 12.40 ON 24.12.95
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2