NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 Dec
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 1994

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.2   5.6   14:30   0.8   00:00  15.1   0.0   0.0   3.1  20.9   10:30   ESE
 2   0.7   2.0   15:00  -0.7    7:30  17.6   0.0   0.0   2.3  17.7    7:30   ESE
 3  -0.2   1.1   14:30  -1.4   21:00  18.5   0.0   0.0   2.9  14.5   15:30   ESE
 4   0.8   3.1   23:30  -1.4    4:00  17.5   0.0   4.0   0.6  14.5    2:00     E
 5   4.9   6.9   17:30   2.9    0:30  13.4   0.0   6.0   0.0   6.4    3:00    NE
 6   5.1   8.6   14:30   1.7    5:30  13.2   0.0   2.0   1.0  20.9   12:00    NW
 7   2.5   4.5   15:00   0.4   23:30  15.8   0.0   0.0   1.0  16.1   12:30   ESE
 8   2.5   5.1   15:00  -0.2    3:00  15.8   0.0   0.0   0.2  11.3   14:30    SE
 9   4.7   7.2   14:00   2.2    4:30  13.6   0.0   2.0   1.0  12.9    5:30     S
10   7.1   8.3   14:30   5.9    4:00  11.2   0.0   6.0   0.2  12.9   00:00   SSW
11   9.1  10.6   18:30   7.6    1:30   9.2   0.0  12.0   1.0  16.1   10:30     S
12   9.9  10.6   13:00   9.2   23:00   8.4   0.0   0.0   2.9  19.3    5:30     W
13   9.6  10.6   15:00   8.6    5:00   8.7   0.0   0.0   3.1  22.5    0:30     W
14   5.5   9.3    0:30   1.7   23:30  12.8   0.0   0.0   3.4  24.1    6:30     N
15   0.1   2.1    0:30  -1.9   00:00  18.2   0.0   2.0   0.0   6.4   21:30     N
16  -0.3   1.7   23:00  -2.3    1:30  18.6   0.0   0.0   0.0   9.7   00:00    SE
17   2.4   3.4   13:30   1.5    0:30  15.9   0.0   0.0   0.2  11.3    0:30   WNW
18   0.9   2.3   14:30  -0.5    8:30  17.4   0.0   0.0   1.9  19.3   12:00   ESE
19   1.3   2.6   15:30   0.0    4:30  17.0   0.0   0.0   0.6  11.3    4:00   ESE
20   1.3   1.8    0:30   0.7   00:00  17.1   0.0   0.0   1.6  16.1    7:00     E
21   1.2   1.9   12:30   0.5    5:00  17.1   0.0   0.0   0.0   4.8   12:30   WSW
22   1.1   2.1   12:00   0.2    6:00  17.2   0.0   6.0   0.0   4.8   11:30   NNW
23  -0.4   1.2    3:00  -2.0   21:00  18.7   0.0   2.0   1.1  16.1   17:00   ESE
24  -1.3  -0.3   13:00  -2.3    8:00  19.6   0.0   0.0   0.8  12.9   21:00   ESE
25  -1.3  -0.5   16:30  -2.1    8:00  19.6   0.0   0.0   0.0   6.4    2:30   ESE
26  -0.5   0.3   21:30  -1.4    1:30  18.8   0.0   0.0   0.0   8.0    9:30   SSW
27   3.2   6.6   00:00  -0.3    2:30  15.1   0.0   4.0   0.8  24.1   23:30     S
28   7.4   9.4   20:00   5.3    7:00  10.9   0.0  16.0   2.6  22.5   14:00    SW
29   7.1   9.1   14:30   5.1   00:00  11.2   0.0   0.0   0.2   8.0    2:00     S
30   6.6   8.8   16:00   4.4   23:30  11.7   0.0   4.0   2.3  25.7   16:30     S
31   4.7   6.6   15:00   2.8    7:30  13.6   0.0   0.0   1.6  25.7   12:00     S
-------------------------------------------------------------------------------------
     3.2  10.6    11    -2.3    16   468.6   0.0  66.0   1.2  25.7    30     ESE

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 16.00 ON 28.12.94
Days of Rain: 12 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2