NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2021

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.4  12.6   13:30   2.3    7:30  10.9   0.0  10.2   1.1  19.3   14:00   WNW
 2   7.4  10.9   14:00   3.9   00:00  10.9   0.0   7.6   0.5   8.0    7:30   SSW
 3   5.9  10.7   14:30   1.1    4:00  12.4   0.0   0.2   0.3  16.1   15:00   ENE
 4   5.9   8.8   15:00   3.1   00:00  12.4   0.0   7.6   3.4  27.4   18:00   SSW
 5   4.9   9.4   12:30   0.3    5:30  13.4   0.0   0.0   0.8  16.1   15:00    SW
 6   5.1   9.3   13:00   0.9   22:00  13.2   0.0   0.0   0.2   9.7   13:30   NNE
 7   3.2   5.7   15:30   0.6    7:30  15.1   0.0   0.0   0.8  12.9   11:30    NE
 8   4.8   9.7   14:00  -0.1   00:00  13.5   0.0   0.0   1.3  16.1   14:00   WNW
 9   4.0   9.9   15:00  -1.9    8:00  14.3   0.0   0.2   0.8  20.9   13:00   NNE
10   4.4   9.9   14:00  -1.1    4:00  13.9   0.0   0.0   0.3  14.5   14:00    NE
11   4.4   5.7   13:30   3.1    4:00  13.9   0.0   0.0   0.5  11.3    7:00    SE
12   3.5   4.2   14:00   2.8    7:30  14.8   0.0   0.0   0.6  14.5   11:30    SE
13   3.9   4.9   22:30   3.0    7:00  14.4   0.0   1.4   0.2   9.7   13:00   SSW
14   5.5   6.9   12:00   4.1   21:00  12.8   0.0   0.0   1.0  16.1   13:00    SE
15   7.0   9.8   14:30   4.2   00:00  11.3   0.0   0.0   1.4  20.9    9:30    SE
16   3.6   6.0   15:00   1.2    5:30  14.7   0.0   0.0   0.0   9.7    0:30   SSW
17   5.1   5.9   11:30   4.3    6:00  13.2   0.0   0.0   1.4  12.9    9:00   WNW
18   5.9   7.1   15:30   4.7    4:30  12.4   0.0   0.4   0.6  11.3   13:00   WNW
19   6.5   8.5   14:30   4.4    7:30  11.8   0.0   0.0   1.3  12.9   11:00   WNW
20   7.1   9.2   12:30   4.9    3:00  11.2   0.0   0.0   0.5   9.7   12:00   SSW
21   4.9   6.3    0:30   3.4   00:00  13.4   0.0   0.0   1.3  12.9   13:00   SSW
22   4.5   5.7   13:30   3.3    6:30  13.8   0.0   1.0   0.5   8.0   12:00   NNE
23   1.9   5.9   14:00  -2.2   00:00  16.4   0.0   0.0   0.3   8.0   13:00    NE
24  -0.4   1.8   15:30  -2.7    1:30  18.7   0.0   0.0   1.1  12.9   14:30    NE
25  -0.6   0.5   12:30  -1.6    1:30  18.9   0.0   0.0   1.3  17.7    6:30    SE
26  -0.0   0.8   14:00  -0.8   00:00  18.3   0.0   0.0   0.8  11.3   11:00   WNW
27   0.5   2.3   15:30  -1.2    1:00  17.8   0.0   2.4   0.0  11.3    6:00     E
28   1.4   2.6   14:00   0.2    8:00  16.9   0.0   4.2   0.3   9.7   11:30   WNW
29   1.2   2.3   14:00   0.0    7:00  17.1   0.0   1.4   4.2  25.7   22:30     W
30   2.7   5.0   00:00   0.4   12:30  15.6   0.0   3.6   9.8  46.7   19:30     W
-------------------------------------------------------------------------------------
     4.0  12.6     1    -2.7    24   427.6   0.0  40.2   1.2  46.7    30       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 10.21 ON 01.11.21
Days of Rain: 12 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2