NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2001

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.9  10.3   14:30   7.6    8:30   9.4   0.0   2.2   3.4  27.4   13:00   WNW
 2   7.7   9.9   15:30   5.5    7:30  10.6   0.0   0.0   0.6  14.5    4:30   WNW
 3   8.1  11.1   14:00   5.0    5:00  10.2   0.0   0.0   0.2   9.7   12:30    NE
 4   6.8   9.6   14:30   4.1    7:30  11.5   0.0   0.0   0.0   4.8   20:30     W
 5   7.3  10.1   13:30   4.4    2:00  11.1   0.0   0.2   0.3  11.3   11:30     N
 6   7.3   9.5   15:30   5.2    5:30  11.0   0.0   1.8   0.8  29.0   19:30     W
 7   8.7  10.2   15:30   7.2    2:30   9.6   0.0   4.4   2.9  32.2   19:00     W
 8   8.9  12.3   13:30   5.5   00:00   9.4   0.0  10.8   4.2  37.0   13:30     W
 9   4.1   6.0    0:30   2.2   00:00  14.2   0.0   2.0   2.9  30.6    1:00   WNW
10   3.3   5.6   14:00   1.1   00:00  15.0   0.0   0.4   0.8  17.7   11:30     E
11   1.8   4.4   15:30  -0.8    8:00  16.5   0.0   0.0   0.2   9.7   14:00   ESE
12   1.6   2.7   21:00   0.6    4:00  16.7   0.0   0.0   0.0   4.8    9:00   NNE
13   2.4   3.3   14:30   1.5    0:30  15.9   0.0   4.6   0.0   4.8    6:00   SSE
14   2.2   3.7   14:30   0.6   00:00  16.1   0.0   0.0   0.3   9.7   13:00    NE
15   1.6   4.0   14:30  -0.8    7:30  16.7   0.0   0.0   1.0  20.9   11:00     E
16   0.3   2.2   15:30  -1.7    5:00  18.1   0.0   0.0   0.0   4.8    8:30    SW
17   1.4   2.6   15:30   0.2   22:00  16.9   0.0   0.0   0.0   6.4    1:00    NE
18   1.5   2.5   14:00   0.6    0:30  16.8   0.0   0.0   0.2   8.0   17:30   NNE
19   2.0   3.0   13:30   1.1    1:00  16.3   0.0   0.0   0.2   8.0   20:00     N
20   2.9   3.9   15:30   1.8    0:30  15.4   0.0   0.0   0.3   9.7   11:30   SSW
21   3.7   5.1   15:30   2.3    6:30  14.6   0.0   0.0   0.0   9.7   10:00     S
22   3.8   6.2   17:30   1.3    5:30  14.6   0.0   8.4   2.9  48.3   20:30     S
23   1.0   2.6    1:00  -0.7    9:30  17.3   0.0   2.4   5.5  46.7    9:30   WNW
24   1.6   2.3   13:00   0.8    7:00  16.7   0.0   3.0   5.6  30.6   11:30   WNW
25   2.6   3.2   22:00   2.0    0:30  15.7   0.0   0.0   0.5  11.3    0:30   WNW
26   4.6   6.3   15:30   3.0    1:00  13.7   0.0   3.6   0.0   4.8   18:30     S
27   6.3   7.0   12:30   5.7    4:00  12.0   0.0   3.6   0.2  14.5   23:00     S
28   4.6   6.3    0:30   2.8    8:00  13.7   0.0   3.4   1.3  16.1    1:00   WNW
29   4.9   6.0   12:30   3.9    4:30  13.4   0.0   1.0   1.6  20.9   12:00   WNW
30   4.6   6.1   15:00   3.1   00:00  13.7   0.0   4.0   0.6  14.5   20:00     E
-------------------------------------------------------------------------------------
     4.2  12.3     8    -1.7    16   422.5   0.0  55.8   1.2  48.3    22     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  4
Min <= -18.0:  0
Max Rain: 10.80 ON 08.11.01
Days of Rain: 16 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2