NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2000 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2000

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.0  12.3   14:00   5.7   00:00   9.3   0.0   0.0   0.0   9.7   11:30     S
 2   7.4  10.9   14:30   3.8    7:30  10.9   0.0   0.2   0.5  20.9   14:00     E
 3   9.1  12.2   15:30   6.1    3:00   9.2   0.0   0.2   1.0  19.3    9:00     E
 4   7.8   9.6    0:30   6.1   00:00  10.5   0.0   9.0   0.2  16.1    0:30   SSW
 5   6.5   8.8   14:30   4.2    7:00  11.8   0.0   0.4   0.2  12.9   15:30     E
 6   7.7  11.3   20:30   4.1    3:00  10.6   0.0   0.0   1.9  22.5   19:00     E
 7   7.5   9.2   14:30   5.8    8:30  10.8   0.0   2.6   0.0   8.0    0:30     E
 8   8.6  11.1   14:30   6.1   23:30   9.7   0.0   2.2   0.5  16.1   14:00   ENE
 9   6.3   9.9   16:00   2.6    8:00  12.1   0.0   0.2   0.0   4.8    1:30   SSW
10   6.8   9.6   14:30   4.1   23:30  11.5   0.0   0.0   0.2  11.3   13:30   SSW
11   6.0   8.9   14:30   3.1   00:00  12.3   0.0   0.0   0.0   0.0     ---   ---
12   3.8   5.9   13:00   1.6    7:30  14.5   0.0   0.2   1.0  22.5   19:30     E
13   5.7   8.1   14:30   3.2    7:30  12.6   0.0   0.0   2.3  17.7   12:00     E
14   6.8   8.3   22:00   5.2    6:30  11.5   0.0   0.0   0.3  17.7   22:00     E
15   8.0   9.2   13:00   6.8   22:30  10.3   0.0   1.0   0.0  11.3    0:30   WNW
16   7.7   9.5   15:00   5.9   22:00  10.6   0.0   3.0   0.6  17.7   13:30   ESE
17   6.8   7.8   13:00   5.7   00:00  11.6   0.0   0.6   0.2  11.3   15:00     W
18   3.8   6.1   12:00   1.5   00:00  14.5   0.0   0.8   0.2   9.7    0:30   SSW
19   3.2   4.4   13:30   1.9    0:30  15.1   0.0   0.0   0.6  16.1   17:30     E
20   4.3   6.0   15:30   2.7    0:30  14.0   0.0   1.0   0.5  14.5   13:00     E
21   5.3   6.4   14:00   4.2    1:30  13.0   0.0   1.0   0.0   8.0   12:30    SW
22   5.0   7.1   16:00   2.9    3:30  13.3   0.0   0.0   0.2  12.9   13:00     E
23   4.6   6.2   18:30   2.9    0:30  13.7   0.0   0.0   1.8  20.9   13:30     E
24   5.7   6.9   16:00   4.5    7:00  12.6   0.0   0.6   0.0   9.7    1:00     E
25   5.8   6.6    0:30   5.0   00:00  12.5   0.0   7.2   0.0   8.0   00:00     E
26   5.2   6.9   18:00   3.5    7:30  13.1   0.0   1.0   0.8  25.7   18:00     S
27   5.2   7.8   14:30   2.7   00:00  13.1   0.0   0.8   0.5  16.1   11:30     W
28   3.6   5.1   20:00   2.1    3:30  14.7   0.0   2.6   0.2   9.7   12:00     E
29   4.8   5.9   13:00   3.6    4:30  13.5   0.0   0.0   1.9  19.3   18:00     E
30   5.3   5.8   13:30   4.7    7:30  13.0   0.0   0.0   0.5  14.5   18:00     E
-------------------------------------------------------------------------------------
     6.1  12.3     1     1.5    18   365.9   0.0  34.5   0.5  25.7    26       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.99 ON 04.11.00
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2