NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1994 Nov
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 1994

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.6  12.3   12:00   6.9   22:30   8.7   0.0   0.0   0.2  16.1   12:30   SSW
 2   8.3  11.9   15:00   4.6    5:00  10.1   0.0   0.0   0.2  14.5   13:00   ESE
 3   9.3  11.8   14:30   6.7    8:00   9.1   0.0   0.0   1.3  19.3   12:00   ESE
 4   9.8  14.6   14:30   4.9    7:00   8.6   0.0   0.0   0.6  24.1   12:30   ESE
 5  13.5  16.3   15:30  10.7    0:30   4.8   0.0   0.0   5.3  30.6   10:30   ESE
 6  10.8  14.1   14:30   7.6   00:00   7.5   0.0   0.0   1.4  17.7    8:30     E
 7   8.5  10.1   14:00   6.9    1:30   9.8   0.0   0.0   1.3  14.5    9:00     E
 8   9.1  10.4   15:30   7.7    4:00   9.2   0.0   2.0   0.2   9.7    2:30     E
 9   7.7   9.6   14:00   5.9   22:00  10.6   0.0   0.0   0.6  12.9   11:00     E
10   7.9   8.6   13:30   7.3    0:30  10.4   0.0   2.0   1.6  25.7    2:30   ESE
11   7.8   8.2   13:30   7.4    7:00  10.5   0.0   6.0   0.0   8.0   14:30   WNW
12   7.1   8.0    9:30   6.2   00:00  11.2   0.0   0.0   1.4  14.5   11:30     E
13   6.4   7.2   13:00   5.6    7:00  11.9   0.0   4.0   0.8  12.9    1:00   ESE
14   9.1  11.4   14:00   6.8    1:00   9.2   0.0   0.0   0.0   6.4   20:00     S
15  11.6  14.3   13:00   8.9    8:00   6.7   0.0   0.0   2.3  43.5   13:00     W
16   9.7  11.8   13:00   7.6   00:00   8.6   0.0   0.0   1.8  20.9   11:30     W
17   8.3  10.6   13:30   6.0    8:00  10.0   0.0   0.0   1.3  19.3   18:30     W
18   7.5   8.3    0:30   6.7    9:00  10.8   0.0  16.0   2.4  20.9    7:00     W
19   7.0   8.1   13:00   5.9    7:00  11.3   0.0   4.0   1.0  12.9   13:30     E
20   7.9   9.7   15:00   6.2    3:30  10.4   0.0   4.0   0.0   8.0    1:00   ESE
21   8.6  11.0   15:00   6.3    6:00   9.7   0.0   0.0   0.0   4.8    3:00   SSW
22   8.4  10.9   14:30   5.9   00:00   9.9   0.0   0.0   1.3  20.9   11:00   ESE
23   5.4   6.6   23:30   4.2    6:00  12.9   0.0   0.0   0.5  11.3    7:00     E
24   7.9   9.6   14:00   6.3    1:00  10.4   0.0   0.0   0.6  14.5   20:00   WNW
25   8.3   9.4   10:00   7.3   23:30  10.0   0.0   2.0   3.5  27.4   11:00   WNW
26   7.0   7.6   14:00   6.4    9:00  11.3   0.0   0.0   0.6  12.9    0:30   SSW
27   7.4   8.2   15:00   6.7    2:00  10.9   0.0   6.0   0.2   8.0   22:30     S
28   7.5   8.3   13:00   6.7    5:00  10.8   0.0   0.0   0.3  11.3   14:00    NW
29   6.7   7.5   12:30   5.9   20:30  11.6   0.0   0.0   0.0   9.7   20:30     W
30   5.6   6.8   14:30   4.5   21:00  12.7   0.0   0.0   0.2   8.0    1:30     S
-------------------------------------------------------------------------------------
     8.3  16.3     5     4.2    23   299.2   0.0  46.0   1.0  43.5    15     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.00 ON 18.11.94
Days of Rain: 9 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2