NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2002

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.9  14.8   16:30   5.0    7:30   8.4   0.0   0.0   0.0   3.2   11:00   SSE
 2  10.1  14.8   15:30   5.5    8:00   8.2   0.0   0.0   0.0   0.0     ---   ---
 3  11.3  14.9   16:30   7.6    7:00   7.1   0.0   0.0   0.0   0.0     ---   ---
 4  12.9  14.9   16:00  10.8   00:00   5.4   0.0   4.8   0.2  12.9   16:00     W
 5  12.1  13.4   17:00  10.8   10:30   6.2   0.0   0.8   0.6  14.5   16:30   WNW
 6  11.2  12.4   15:30  10.0   00:00   7.1   0.0   7.2   1.1  16.1   15:30     S
 7   9.2  11.9   15:00   6.5    8:30   9.1   0.0   0.0   1.3  17.7   15:00   WNW
 8   8.8  11.8   14:30   5.7   00:00   9.5   0.0   0.0   0.6  14.5   15:00     S
 9   8.0  12.5   15:30   3.5    7:30  10.3   0.0   0.0   1.0  20.9   13:00     E
10   8.9  12.1   15:00   5.8    6:00   9.4   0.0   0.0   1.9  29.0   11:00     E
11   9.8  10.9   15:30   8.6   00:00   8.6   0.0   0.0   0.6  19.3   14:30     E
12   7.8   8.6    0:30   7.1   22:00  10.5   0.0  17.6   0.0   6.4   21:00   SSW
13   8.3   9.8   17:00   6.7    7:30  10.0   0.0   2.8   0.0   9.7   15:30     W
14   8.9  10.1   17:00   7.7    8:30   9.4   0.0   8.6   0.2  12.9    2:00     E
15  10.6  11.9   15:30   9.3    6:00   7.7   0.0   2.6   0.2   9.7   14:00   ENE
16  13.7  17.4   16:30  10.0    1:30   4.6   0.0   0.0   0.2  12.9   14:00     E
17  11.9  13.4   13:30  10.4   00:00   6.4   0.0  18.0   0.0  12.9   21:00     S
18   9.3  10.6    0:30   7.9   00:00   9.1   0.0   8.0   2.1  30.6   12:00   WNW
19   8.0   9.6   15:00   6.4   22:30  10.3   0.0   3.4   1.6  29.0   11:30     W
20   6.7   9.1   15:30   4.3    8:30  11.6   0.0   0.0   0.0   6.4   11:00   ESE
21   9.2  11.9   14:30   6.5    7:30   9.1   0.0   0.4   0.5  14.5    6:00   ENE
22  11.5  15.2   16:30   7.9    5:00   6.8   0.0   0.4   0.2  14.5    6:30     E
23  12.3  16.6   15:00   8.1    8:30   6.0   0.0   2.0   1.4  29.0   18:00   WNW
24   9.1  11.2   13:00   7.1   22:30   9.2   0.0   1.6   1.0  20.9   11:30     W
25   9.1  11.1   15:00   7.1    1:00   9.2   0.0   4.4   0.3  14.5   13:00     E
26  11.4  14.3   15:00   8.5   22:00   6.9   0.0   2.8   3.7  38.6    9:30   WNW
27  11.2  15.9   19:00   6.4    8:30   7.1   0.0   0.2   3.9  53.1   19:00   WNW
28   9.5  12.4    0:30   6.7   00:00   8.8   0.0   0.2   8.0  49.9    1:00   WNW
29   7.3  10.2   15:00   4.5    5:30  11.0   0.0   0.0   0.5  11.3   15:30     E
30   6.8   8.6   00:00   5.1    4:30  11.5   0.0  12.0   0.0   8.0   10:30     E
31   7.9   8.6   14:30   7.2    9:00  10.4   0.0   7.2   1.0  17.7    2:30     E
-------------------------------------------------------------------------------------
     9.8  17.4    16     3.5     9   264.5   0.0 105.0   1.0  53.1    27       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.01 ON 17.10.02
Days of Rain: 20 (> .2 mm) 14 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2