NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2001

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.2  18.3   15:30  12.2    7:30   3.1   0.0   0.2   0.0   8.0   22:00     E
 2  19.3  23.2   15:30  15.3    8:00   0.0   0.9   0.0   0.0   6.4    6:00   SSE
 3  18.0  22.6   16:00  13.4    7:30   0.3   0.0   0.0   0.0   0.0     ---   ---
 4  13.5  15.6    0:30  11.4   00:00   4.8   0.0   1.8   0.2  11.3    7:30     W
 5  13.9  17.1   16:30  10.8    1:00   4.4   0.0   0.2   0.5  17.7   10:30   ENE
 6  13.7  17.6   16:00   9.8    8:00   4.6   0.0   0.0   0.0   3.2   10:00   SSE
 7  15.3  19.4   16:00  11.2    6:30   3.0   0.0   0.0   0.3  16.1   10:00     E
 8  15.4  18.8   16:30  11.9    7:00   2.9   0.0   0.2   0.0   9.7   16:30     N
 9  15.2  18.1   16:00  12.3    8:00   3.1   0.0   0.0   0.0   4.8    1:00   SSW
10  14.9  18.2   16:30  11.6    5:00   3.4   0.0   0.0   0.0   0.0     ---   ---
11  13.7  17.8   15:30   9.6    8:00   4.6   0.0   0.0   0.2  12.9   15:00     W
12  13.0  16.9   16:30   9.1    8:30   5.3   0.0   0.2   0.0   6.4   12:00   ESE
13  12.5  17.1   15:30   7.8    8:30   5.8   0.0   0.0   0.0   3.2   10:00    NE
14  14.2  18.3   16:00  10.1    4:00   4.1   0.0   0.0   0.0   8.0    8:30   ESE
15  13.3  15.7   16:30  10.9   00:00   5.0   0.0   0.0   0.5  14.5    9:30   ENE
16  12.0  13.9   16:00  10.1    3:30   6.3   0.0   0.0   0.0   4.8   12:30     N
17  13.8  16.1   16:00  11.5    7:30   4.5   0.0   0.0   0.6  22.5   13:30   ESE
18  12.8  14.2   16:00  11.4    8:30   5.5   0.0   0.0   0.2  14.5    2:00     E
19  11.7  13.7   15:30   9.7   23:30   6.6   0.0   0.0   0.2  16.1   16:30   ENE
20  12.6  15.3   16:30   9.9    0:30   5.7   0.0   0.0   1.4  22.5   14:30   ESE
21  13.2  14.3   16:00  12.0    8:00   5.1   0.0   4.0   0.6  27.4    1:00     S
22  13.0  15.6   16:00  10.5   00:00   5.3   0.0   1.4   0.3  19.3   12:00   SSW
23  12.1  14.9   15:30   9.2    8:30   6.2   0.0   0.0   0.2   8.0   14:30   ESE
24  11.8  12.7   15:30  10.8   11:00   6.6   0.0  20.6   0.0   9.7   11:00     E
25  11.9  13.3   15:00  10.5    7:30   6.4   0.0   1.6   0.0   9.7   15:30     S
26  11.4  13.8   15:30   9.1   00:00   6.9   0.0   0.2   0.5  16.1   12:00     E
27   9.8  11.0   15:00   8.6    1:30   8.5   0.0   0.0   0.5  16.1   17:00     E
28  11.3  13.8   15:30   8.7    7:00   7.1   0.0   0.2   0.0  11.3   00:00   ENE
29  13.4  15.3   14:30  11.4    6:30   4.9   0.0   0.2   0.5  17.7   14:30   WNW
30  14.0  17.3   14:30  10.6   00:00   4.3   0.0   0.0   1.4  20.9   11:00     W
31  11.9  15.7   15:30   8.2    8:30   6.4   0.0   1.4   1.1  35.4   21:00     N
-------------------------------------------------------------------------------------
    13.5  23.2     2     7.8    13   150.6   0.9  32.2   0.3  35.4    31       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.60 ON 24.10.01
Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2