NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1998 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1998

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.2  15.1    0:30  13.2    7:00   4.1   0.0   6.6   0.0   3.2    8:30   ENE
 2  14.3  16.1   14:30  12.4   00:00   4.0   0.0   4.6   0.0   3.2   13:00     S
 3  12.3  13.9   17:00  10.7    8:30   6.0   0.0   0.0   0.0   1.6    0:30    NW
 4  12.2  14.2   15:30  10.1    3:30   6.1   0.0   0.6   0.5  19.3   15:30     E
 5  10.8  11.7   13:30   9.8    7:30   7.6   0.0   1.2   0.6  14.5    2:30     E
 6  11.8  13.7   15:00   9.9    2:30   6.5   0.0   0.0   0.5  27.4   15:30     E
 7  11.9  12.6   12:00  11.3    1:30   6.4   0.0   1.8   0.0   1.6    0:30    NW
 8  12.3  13.6   14:00  10.9    9:30   6.1   0.0   0.6   0.0   1.6    1:00     E
 9  13.6  15.7   15:30  11.5    7:00   4.7   0.0   0.0   0.0   0.0     ---   ---
10  12.3  15.7   15:30   8.8    7:30   6.0   0.0   0.2   0.5  22.5   00:00     S
11  12.9  14.6   11:30  11.2   23:30   5.4   0.0   3.4   0.6  19.3    0:30     S
12  12.0  14.7   13:30   9.3   22:00   6.3   0.0   4.8   1.0  27.4   16:00     S
13   9.1  11.2   16:00   7.0   00:00   9.2   0.0   6.6   1.3  20.9    0:30     N
14   9.1  11.4   23:00   6.7    2:00   9.2   0.0   2.6   0.0   8.0   11:00     S
15  12.6  13.9   17:00  11.3    0:30   5.7   0.0   6.4   0.0  16.1    5:00     S
16  14.0  16.8   16:00  11.3   00:00   4.3   0.0   1.2   0.0   3.2   12:30    NW
17  12.8  15.4   16:00  10.2    3:00   5.5   0.0   0.2   0.0  11.3    9:00     E
18  11.3  13.0   16:00   9.7   00:00   7.0   0.0   0.4   0.3  19.3    6:30     S
19   9.9  10.5   14:30   9.3    3:00   8.4   0.0   2.4   0.0   8.0   12:00   ENE
20   9.0  10.8   14:00   7.2    5:30   9.3   0.0   0.2   0.5  16.1   13:00   SSW
21   7.5  11.0   16:00   4.0    8:30  10.8   0.0   0.0   0.5  12.9   12:30     E
22   8.5  12.4   15:30   4.7    8:00   9.8   0.0   0.0   0.0   3.2    9:00     E
23   9.3  13.0   15:30   5.7    8:30   9.0   0.0   0.0   0.0   0.0     ---   ---
24  10.7  13.9   13:30   7.4   23:30   7.6   0.0   1.6   0.6  22.5   15:00     S
25  10.7  13.7   15:00   7.8    0:30   7.6   0.0   7.8   1.1  24.1   13:00     S
26   8.6  10.6   14:30   6.6    8:00   9.7   0.0   3.4   1.6  29.0    1:00     N
27   7.7   9.4   12:30   6.0    8:00  10.6   0.0   3.8   1.4  20.9   13:00     S
28  12.9  18.1   20:00   7.6    0:30   5.4   0.0   1.6   4.3  41.8   17:00     S
29  10.7  14.9    0:30   6.4   22:00   7.6   0.0  30.0   4.5  33.8   17:00     W
30   7.2   9.4   13:00   5.0   00:00  11.1   0.0   6.0   4.2  29.0    0:30   WNW
31   6.6   8.8   14:00   4.4    2:30  11.7   0.0   1.6   1.4  19.3   15:30     S
-------------------------------------------------------------------------------------
    10.9  18.1    28     4.0    21   228.7   0.0  99.6   0.8  41.8    28       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.00 ON 29.10.98
Days of Rain: 25 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2