NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1997 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1997

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  15.3   00:00  12.9    9:00   4.2   0.0  28.6   0.2  12.9   00:00     S
 2  15.1  17.5   11:30  12.8   00:00   3.2   0.0   3.0   3.2  25.7   10:00     N
 3  11.6  13.4   15:00   9.7   00:00   6.7   0.0   0.2   1.8  25.7    3:00   NNW
 4  10.8  15.0   16:30   6.7    6:30   7.5   0.0   0.0   0.0   9.7   16:00   ESE
 5  11.1  15.9   16:30   6.2    7:30   7.2   0.0   0.0   0.0   8.0   17:30     E
 6  11.7  17.1   16:30   6.4    7:00   6.6   0.0   0.0   0.0  12.9   12:30   ENE
 7  12.7  17.5   16:30   7.9    7:30   5.6   0.0   0.0   0.2  12.9   12:00     E
 8  16.8  20.1   15:00  13.5    4:30   1.5   0.0   1.6   0.2  12.9   13:00     S
 9  18.0  21.6   16:00  14.4    7:30   0.3   0.0   0.0   0.0   9.7   13:00   SSE
10  15.4  17.9   15:00  12.8   00:00   2.9   0.0  12.8   0.6  20.9   15:30     S
11  12.8  15.8   14:30   9.8    8:00   5.5   0.0   1.0   1.6  27.4   14:30     N
12  11.0  12.8   12:30   9.2   00:00   7.3   0.0  13.6   1.3  22.5   12:00     N
13   9.3  11.3   15:00   7.3    7:30   9.0   0.0   2.4   1.3  19.3   18:00     N
14   7.4   8.8   13:30   6.1    9:00  10.9   0.0   8.0   1.0  17.7   14:00     N
15   7.2   8.4   17:00   6.0    1:00  11.1   0.0   3.2   0.5  16.1   14:30   WNW
16   7.8   9.0   16:00   6.6   23:30  10.5   0.0   0.4   0.0   4.8    0:30     S
17   8.2  10.6   16:30   5.8    2:00  10.1   0.0   0.0   1.0  16.1   11:00     E
18   8.2  11.8   16:00   4.6    7:30  10.1   0.0   0.0   0.8  16.1    9:00     E
19   6.1   7.8   15:00   4.4    6:00  12.2   0.0   0.0   0.5  14.5   16:30     E
20   7.0   8.2   16:30   5.7    8:00  11.3   0.0   0.0   0.2   6.4   10:00    SE
21   6.9   8.0   16:30   5.9   23:30  11.4   0.0   0.4   0.8  17.7   13:00     E
22   4.9   7.4   15:30   2.3    8:30  13.4   0.0   0.0   0.8  17.7    0:30     E
23   5.6   8.2   16:00   3.0   00:00  12.7   0.0   0.0   0.2   9.7   13:30   WSW
24   4.2   6.8   16:00   1.6   00:00  14.1   0.0   0.2   0.5  12.9   14:00     N
25   3.9   7.6   16:30   0.2    5:30  14.4   0.0   0.0   1.3  22.5   16:30     N
26   5.5   6.3   15:00   4.7   10:00  12.8   0.0   3.6   0.6  14.5    2:00     N
27   2.6   5.2    0:30   0.1   00:00  15.7   0.0   2.4   0.5  16.1    7:00     E
28   1.4   4.2   13:00  -1.4    7:00  16.9   0.0   0.0   1.3  25.7   13:00     E
29   1.2   4.6   15:00  -2.1    7:00  17.1   0.0   0.0   0.8  20.9   12:00     E
30   3.2   7.3   14:30  -0.8    5:30  15.1   0.0   0.0   2.7  30.6   00:00     E
31   5.9   9.3   14:00   2.4   00:00  12.4   0.0   0.0   1.9  43.5    1:00     E
-------------------------------------------------------------------------------------
     8.6  21.6     9    -2.1    29   299.7   0.0  81.4   0.8  43.5    31       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 28.60 ON 01.10.97
Days of Rain: 15 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2