NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 1996

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.5  20.3   17:00  10.6    8:00   2.8   0.0   0.0   0.6  25.7   23:00   ENE
 2  13.2  16.5    0:30   9.9   00:00   5.1   0.0   7.2   0.8  22.5    0:30     W
 3  11.5  14.7   14:30   8.3   00:00   6.8   0.0   0.0   0.3   8.0   14:30     S
 4   9.7  13.8   16:30   5.6    6:00   8.6   0.0   0.0   0.0   6.4    9:30   SSW
 5   9.7  12.4   15:30   6.9    7:30   8.6   0.0   4.0   0.3  11.3   20:00     S
 6   9.8  10.8   16:00   8.8    7:30   8.5   0.0   8.8   0.2   8.0    0:30     S
 7  12.5  15.0   16:00  10.1    4:00   5.8   0.0   0.0   0.2  12.9   14:00   ESE
 8  12.0  15.2   16:00   8.8    6:30   6.3   0.0   0.0   0.0   6.4   13:00     S
 9  13.4  14.8   15:00  11.9    4:00   4.9   0.0   0.0   0.0   6.4   13:00     S
10  13.1  14.4   16:30  11.7   00:00   5.2   0.0   0.0   0.0   6.4    4:00    SW
11  12.4  15.4   15:30   9.5   00:00   5.9   0.0   0.0   1.3  24.1   12:30     E
12  10.5  14.2   15:30   6.8    6:00   7.8   0.0   0.0   0.2  12.9   16:00     E
13  10.5  13.9   15:00   7.0    5:00   7.8   0.0   0.0   0.8  17.7   14:30     E
14  10.6  15.4   16:00   5.8    7:00   7.7   0.0   0.0   0.5  16.1   11:30   ENE
15  11.3  15.6   15:30   7.0    7:00   7.0   0.0   0.6   0.3  12.9   12:30     E
16  13.0  13.9   16:00  12.1    6:00   5.3   0.0   2.0   0.2   8.0    4:00     S
17  10.9  12.8    0:30   9.1   00:00   7.4   0.0   1.0   0.2  11.3   16:00    SW
18   9.6  11.6   15:30   7.7   23:00   8.7   0.0   0.2   0.0   8.0    9:30   SSW
19   8.2  10.2   21:00   6.1    8:30  10.1   0.0  10.4   0.2  14.5   21:30   ESE
20   9.3  10.8   14:00   7.9    8:00   9.0   0.0  10.8   1.8  24.1   22:30     S
21  11.3  12.7   21:00   9.9    7:30   7.0   0.0  26.8   1.6  20.9    0:30     N
22   9.7  12.1    0:30   7.3   00:00   8.6   0.0   0.8   1.6  19.3    3:00    NW
23   7.5  10.9   16:00   4.2    9:00  10.8   0.0   0.0   0.0   4.8    1:30     S
24   6.4  10.1   15:30   2.8    7:00  11.9   0.0   0.0   1.4  24.1   12:30   ESE
25   6.3   9.4   16:30   3.1    8:00  12.1   0.0   0.0   0.8  20.9   11:30   ESE
26   4.1   6.3   23:30   1.9    8:00  14.2   0.0   1.0   0.0   6.4   13:30     E
27   7.8   9.5   15:30   6.0    0:30  10.6   0.0   0.0   0.0   9.7   22:00     E
28  11.2  14.6   16:00   7.8    6:00   7.1   0.0   1.4   0.3  12.9   16:00     S
29  11.7  14.1   16:00   9.3    8:30   6.6   0.0   1.8   2.6  33.8   12:30     W
30   8.4   9.7    0:30   7.1   23:00   9.9   0.0   0.0   3.4  24.1   12:00   WNW
31   6.9   9.8   14:30   4.0   00:00  11.4   0.0   0.0   0.5  12.9    3:00   WSW
-------------------------------------------------------------------------------------
    10.3  20.3     1     1.9    26   249.4   0.0  76.7   0.6  33.8    29       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.80 ON 21.10.96
Days of Rain: 14 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2