NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2001 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2001

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.4  16.4   16:00  14.4   12:00   2.9   0.0  20.2   0.6  17.7   12:00   WNW
 2  16.4  18.8   16:30  14.1   00:00   1.9   0.0   0.2   0.8  19.3   18:00     W
 3  17.2  22.3   16:30  12.2    4:30   1.1   0.0   0.0   0.0   0.0     ---   ---
 4  15.3  16.8   16:30  13.9    5:30   3.0   0.0   3.8   0.2   9.7   14:00     S
 5  14.9  17.1   15:30  12.7   23:30   3.4   0.0   4.2   1.0  16.1   14:30   WNW
 6  14.8  17.0   15:30  12.6    1:30   3.5   0.0   0.6   1.1  16.1    2:30     W
 7  14.5  16.3   14:30  12.7    3:30   3.8   0.0   1.0   0.8  17.7   11:00   WNW
 8  13.8  15.6   15:00  12.1   00:00   4.5   0.0  19.4   2.3  30.6   18:00     W
 9  12.3  14.8   16:30   9.9    8:00   6.0   0.0   8.0   3.2  37.0   15:00   WNW
10  11.1  12.8   12:00   9.4    3:00   7.2   0.0   2.4   3.4  30.6   12:00   WNW
11  12.2  13.9   12:30  10.4    8:30   6.1   0.0   0.6   2.4  20.9   12:30   WNW
12  11.3  12.4   13:30  10.2    5:00   7.0   0.0   9.2   1.1  20.9   13:30     W
13  13.8  16.4   16:00  11.2    7:00   4.5   0.0   2.0   0.0   6.4    2:00     S
14  11.8  12.9   16:00  10.8   00:00   6.5   0.0   3.8   0.2  12.9   14:30     S
15  12.3  14.5   13:30  10.0    6:30   6.1   0.0   1.2   0.2  11.3   11:30     S
16  12.1  14.3   13:30   9.9   00:00   6.2   0.0   8.0   0.6  16.1   12:30     S
17  11.6  13.7   15:30   9.6    5:00   6.7   0.0   3.8   0.2   9.7    1:00   SSW
18  11.0  13.8   16:30   8.3   00:00   7.3   0.0   3.0   0.0   9.7    6:00     W
19  11.4  16.8   16:00   6.1    6:30   6.9   0.0   0.0   1.0  19.3   11:30     E
20  13.1  17.6   15:30   8.7    4:30   5.2   0.0   0.0   0.0   8.0   11:30     S
21  14.6  16.9   13:00  12.4   00:00   3.7   0.0   1.8   0.2  27.4   14:00     S
22  11.5  13.1   17:00  10.0    7:30   6.8   0.0   2.8   0.0   6.4   12:00    NE
23  12.1  13.7   16:00  10.4    8:00   6.2   0.0   1.2   0.3  17.7   17:00     E
24  13.9  15.3   16:30  12.6    0:30   4.4   0.0   1.0   0.0   4.8   11:00     W
25  14.1  16.7   15:00  11.6    7:30   4.2   0.0   3.0   0.2   8.0   16:00     W
26  12.3  14.2   17:00  10.5   00:00   6.0   0.0   7.6   0.0  12.9   12:30     W
27  11.8  15.4   16:30   8.2    7:30   6.5   0.0   0.0   0.0   8.0   17:30    SE
28  13.1  17.3   15:30   8.9    8:30   5.2   0.0   0.0   0.0   0.0     ---   ---
29  13.0  17.4   16:30   8.6    8:00   5.3   0.0   0.4   0.6  22.5   13:00     E
30  14.4  16.1   14:30  12.8    7:30   3.9   0.0   1.6   0.0   8.0   15:00   SSW
-------------------------------------------------------------------------------------
    13.3  22.3     3     6.1    19   151.4   0.0 110.8   0.7  37.0     9     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 01.09.01
Days of Rain: 25 (> .2 mm) 15 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2