NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1996 Sep
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 1996

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.4  19.2   15:30  13.7    7:30   1.9   0.0   5.0   0.0  14.5   16:00     W
 2  13.9  14.9    0:30  12.8    6:00   4.4   0.0   2.2   0.0   8.0   16:30     S
 3  15.7  18.7   14:30  12.7    1:30   2.6   0.0   0.6   0.2   9.7   13:00     S
 4  16.9  21.1   13:30  12.7    4:30   1.4   0.0  13.4   0.0  14.5   18:30     S
 5  15.3  18.6   15:00  11.9   23:30   3.1   0.0   6.4   1.4  25.7   16:00    NW
 6  12.6  15.4   17:00   9.8   00:00   5.7   0.0   2.8   1.3  17.7   14:00     N
 7  10.5  12.8   18:00   8.2    7:00   7.8   0.0   1.0   2.3  19.3   14:30     N
 8  11.9  14.2   13:00   9.6    7:00   6.4   0.0   0.0   0.5  17.7   14:00     N
 9  12.1  14.0   14:00  10.2    7:30   6.2   0.0   0.4   0.0   8.0   17:00     S
10  12.5  15.3   14:30   9.7    6:30   5.8   0.0   0.4   0.0   9.7   15:00   SSW
11  13.3  16.4   14:00  10.2   00:00   5.0   0.0   0.2   0.3  11.3   13:30   SSW
12  13.0  16.7   16:00   9.3    3:00   5.3   0.0   1.4   0.3  19.3   22:00     S
13  10.8  12.7   16:00   8.9    9:00   7.5   0.0   4.8   2.3  32.2   12:30   WSW
14  10.4  12.2   17:00   8.6    6:00   7.9   0.0   3.4   2.3  25.7   12:30     N
15  11.6  13.2   16:00  10.1    4:00   6.7   0.0   1.2   0.5  14.5   16:30     W
16  11.7  14.5   14:00   8.9    7:30   6.6   0.0   0.0   0.6  11.3   11:30    NW
17  11.1  13.9   16:00   8.4   00:00   7.2   0.0   0.0   0.5  16.1   17:00   SSW
18   9.0  12.7   17:00   5.3    6:30   9.3   0.0   0.0   1.6  32.2   14:30     E
19  13.3  17.4   15:30   9.2    4:30   5.0   0.0   0.0   4.2  37.0   13:00     E
20  13.8  17.3   16:30  10.3    7:00   4.5   0.0   0.0   0.6  22.5   13:30     E
21  14.0  16.6   16:30  11.4    7:00   4.3   0.0   0.2   0.5  17.7   10:00   ENE
22  13.5  15.1   14:30  11.9    8:00   4.8   0.0   0.0   0.2  17.7   13:30     E
23  12.9  13.7   13:30  12.1   00:00   5.4   0.0   0.4   0.2   9.7    3:30    NW
24  11.3  12.3    0:30  10.2    7:00   7.1   0.0   2.2   1.0  17.7   16:30   NNW
25  11.2  13.7   16:30   8.7   00:00   7.1   0.0   0.4   0.2   9.7   14:00     S
26  11.7  15.3   16:00   8.2    1:00   6.6   0.0   0.4   0.2  12.9   16:00     S
27  12.1  16.6   17:00   7.5    7:00   6.2   0.0   0.8   0.2  16.1   20:00   SSE
28  14.1  16.6   16:30  11.7   00:00   4.2   0.0   1.0   0.8  16.1   15:30     N
29  11.5  15.2   14:30   7.8    8:00   6.8   0.0   0.0   0.0   8.0   15:00   SSE
30  16.2  20.0   15:30  12.3    7:30   2.1   0.0   0.0   0.0   8.0   15:30   SSE
-------------------------------------------------------------------------------------
    12.8  21.1     4     5.3    18   164.7   0.0  48.6   0.7  37.0    19       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.41 ON 04.09.96
Days of Rain: 21 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2