NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.6  17.0   17:00   4.1    6:30   7.7   0.0   0.0   2.3  19.3   13:00    NW
 2  12.6  21.3   15:30   3.9    6:30   5.7   0.0   0.2   2.4  27.4   17:00    NW
 3  11.2  13.4   14:30   9.1    5:00   7.1   0.0   9.2   2.9  20.9   16:30    SW
 4   9.6  15.2   13:00   4.1   00:00   8.7   0.0   0.4   4.0  27.4   22:00   SSW
 5   6.2   9.4   16:30   2.9    5:30  12.1   0.0   1.8   3.7  20.9    0:30    NW
 6   7.4  11.3   14:30   3.5    7:00  10.9   0.0   0.0   3.9  27.4   15:00    NW
 7   8.8  14.9   16:00   2.6    6:30   9.5   0.0   0.0   1.4  16.1   16:30    NW
 8  11.0  18.6   16:00   3.4    4:00   7.3   0.0   0.0   1.4  19.3   13:30    SE
 9  13.0  17.2   15:00   8.8    7:00   5.3   0.0   7.2   2.3  32.2   16:00   SSW
10  13.6  17.4   14:00   9.8    2:00   4.7   0.0   0.8   2.9  24.1    9:30    SW
11  13.6  18.3   14:30   8.9   23:30   4.7   0.0   0.4   1.6  22.5   18:00   SSW
12   8.4   9.3    8:30   7.6   23:30   9.9   0.0   0.4   2.1  22.5   11:30    NW
13  11.1  15.3   14:00   6.8    6:00   7.2   0.0   0.6   2.6  22.5   15:00    NE
14   8.4  13.2   13:00   3.7    6:00   9.9   0.0   0.4   4.3  38.6   15:30     N
15   7.6   9.3   16:00   5.9    4:00  10.7   0.0   0.2   2.9  17.7   16:00    NW
16   8.9  12.3   16:00   5.6    5:00   9.4   0.0   0.2   0.5   9.7   15:30    SE
17  13.8  21.4   16:00   6.2    6:00   4.5   0.0   0.2   2.1  25.7   11:30    SE
18  15.9  23.8   16:00   8.1    6:00   2.4   0.0   0.4   1.6  19.3   19:00    SE
19  16.9  25.3   16:00   8.5    6:30   1.4   0.0   0.2   1.6  20.9   18:30    SE
20  12.9  14.7   11:00  11.2   23:30   5.4   0.0   0.4   2.9  20.9   00:00   SSW
21  12.1  13.7   17:30  10.6    6:00   6.2   0.0   0.4   4.2  24.1   12:00   SSW
22  13.3  15.0   15:30  11.6    4:00   5.0   0.0   0.6   6.0  27.4   16:30     W
23  14.2  19.6   17:30   8.8    6:30   4.1   0.0   0.6   2.9  19.3   14:30   WNW
24  14.9  22.8   16:00   7.1    5:30   3.4   0.0   0.4   1.0  14.5   14:30    NW
25  17.1  24.8   15:00   9.5    6:00   1.2   0.0   0.4   1.9  19.3   21:00     N
26  18.6  23.2   16:30  13.9    6:30   0.0   0.3   0.0   1.8  14.5   14:30   WNW
27  15.7  20.3   17:00  11.0    5:30   2.6   0.0   5.0   0.6  11.3   18:30   SSW
28  13.8  16.3   13:00  11.2   22:00   4.6   0.0   3.0   2.3  20.9   17:30    NW
29  12.0  13.5   13:00  10.5    6:00   6.3   0.0   0.8   2.3  19.3   14:00    NW
30  14.7  19.1   17:30  10.2    5:30   3.6   0.0   0.2   1.6  17.7   15:00    NW
31  14.6  20.2   16:00   8.9    3:30   3.7   0.0   0.0   1.0  14.5   15:00   SSW
-------------------------------------------------------------------------------------
    12.3  25.3    19     2.6     7   184.9   0.3  34.5   2.4  38.6    14      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.19 ON 03.05.19
Days of Rain: 25 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2