NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2002 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2002

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.1  16.8   17:00   7.3    8:00   6.2   0.0   0.0   0.2   9.7   18:00   NNE
 2  11.4  17.3   16:30   5.5    8:00   6.9   0.0   0.0   1.6  22.5   15:30   ESE
 3  12.5  17.4   16:00   7.6    7:30   5.8   0.0   0.0   6.0  40.2   15:30   ESE
 4  11.6  16.3   16:30   6.9    7:30   6.7   0.0   0.0   5.0  41.8   13:00   ESE
 5   9.2  13.4   16:30   5.0    8:00   9.1   0.0   0.0   1.1  24.1   18:00     N
 6   5.7   9.3   16:00   2.1    8:00  12.6   0.0   0.0   1.1  22.5   20:00   NNE
 7   5.4  10.9   16:30  -0.1    7:30  12.9   0.0   0.0   1.1  20.9   13:30   ESE
 8   6.5  11.6   18:00   1.3    7:30  11.8   0.0   0.0   1.6  27.4   12:30   ESE
 9   7.6  12.4   15:00   2.8    7:00  10.7   0.0   0.0   1.1  24.1   14:30   ESE
10   7.9  10.4   15:30   5.4    4:00  10.4   0.0   0.0   6.4  41.8   12:00   ESE
11   9.7  16.0   17:30   3.4    6:30   8.6   0.0   0.0   1.1  25.7   22:30   ESE
12  12.3  14.4   11:30  10.1    7:30   6.1   0.0   0.0   6.4  37.0   14:30   ESE
13  11.2  14.9   16:00   7.6    6:30   7.1   0.0   0.0   0.0   6.4   12:00     E
14   9.9  12.0    0:30   7.9   23:00   8.4   0.0   0.6   0.6  25.7   12:00   WNW
15   9.5  12.2   14:30   6.8    6:30   8.8   0.0   0.0   0.0  12.9   15:30   WNW
16   8.3  13.2   17:30   3.4    7:30  10.0   0.0   0.0   0.0   6.4   13:00   SSE
17   9.6  13.6   17:00   5.6    7:00   8.7   0.0   0.0   0.0   8.0   12:00     W
18  10.3  15.4   16:00   5.2    7:00   8.0   0.0   0.6   0.2  17.7   19:00     E
19  11.8  17.8   15:30   5.7    7:00   6.6   0.0   1.6   0.5  19.3   18:30     S
20   9.6  10.7   15:30   8.4    8:30   8.7   0.0  10.4   0.6  17.7    1:00   WNW
21  10.1  11.6   17:00   8.6    6:00   8.2   0.0   1.0   0.0   4.8   14:00     S
22  12.7  16.5   16:00   8.9    6:00   5.6   0.0   0.0   0.0   4.8    9:30   ESE
23  14.6  19.4   16:30   9.8    6:00   3.7   0.0   0.6   0.0  16.1   23:30   ESE
24  13.8  16.3   16:30  11.2   00:00   4.6   0.0   4.4   1.4  17.7   13:30   WNW
25  13.6  17.2   16:30  10.1    2:00   4.7   0.0   0.0   0.6  14.5   15:00   WNW
26  15.7  20.8   14:30  10.7    7:30   2.6   0.0   3.2   1.3  22.5   15:30   WNW
27  11.2  14.1   15:30   8.2   00:00   7.1   0.0   4.6   2.7  29.0   10:00   WNW
28  11.6  18.1   16:00   5.2    6:00   6.7   0.0   0.2   0.3  25.7   23:00   SSW
29  13.8  19.2   13:30   8.4    7:00   4.5   0.0   0.8   1.1  19.3   12:00   NNW
30  13.6  19.1   17:00   8.1    6:30   4.7   0.0   0.0   0.5  16.1   10:00     S
-------------------------------------------------------------------------------------
    10.8  20.8    26    -0.1     7   226.3   0.0  28.0   1.4  41.8     4     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 10.39 ON 20.04.02
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2