NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 1998 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 1998

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.6  19.1   16:30   6.0    6:30   5.7   0.0   0.0   0.3  14.5   17:00   NNW
 2  14.0  17.1   17:00  10.9   23:30   4.3   0.0   0.2   0.3  12.9   16:30   SSW
 3  12.7  16.0   17:00   9.4    7:00   5.6   0.0   2.6   0.8  14.5    1:00     E
 4  11.8  14.6   11:00   8.9    7:30   6.6   0.0   0.0   1.4  24.1   13:00   WNW
 5  11.5  14.3   15:00   8.6    7:00   6.8   0.0   0.0   0.6  20.9   17:30     N
 6   8.9  11.1   15:30   6.6   00:00   9.4   0.0  15.4   0.3  12.9   11:00   SSE
 7   9.5  14.0   16:30   5.1    3:30   8.8   0.0   1.4   2.4  30.6   19:30     E
 8  10.9  14.8   16:00   7.1    6:00   7.4   0.0   0.0   2.3  24.1   16:30     S
 9   9.5  15.4   16:00   3.6    7:00   8.8   0.0   0.0   1.6  17.7   18:00   ESE
10  11.3  15.8   18:00   6.8    7:00   7.0   0.0   0.0   4.0  29.0   17:30   ESE
11  10.8  15.2   16:00   6.4    5:30   7.5   0.0   4.6   1.4  29.0    3:30     E
12   7.6   9.9    0:30   5.2   22:30  10.7   0.0   7.8   2.3  22.5   14:00     W
13   7.7  10.5   15:00   4.8    7:00  10.6   0.0   0.6   0.5  17.7   18:00     S
14   5.0   6.7   18:30   3.3   00:00  13.3   0.0   1.8   0.8  16.1   11:30   WNW
15   7.1  11.7   17:00   2.4    4:00  11.2   0.0   0.2   2.9  20.9   18:00   ESE
16   9.3  12.3   15:30   6.3   00:00   9.0   0.0   1.0   1.0  20.9   10:30     E
17   9.5  14.6   15:30   4.4    6:00   8.8   0.0   0.0   1.6  17.7   10:30   ESE
18   8.7  10.9   17:00   6.6    6:30   9.6   0.0   9.8   1.6  19.3   18:00   NNW
19   8.2  10.5   16:00   5.8    6:30  10.1   0.0   0.2   1.6  16.1    2:30   WNW
20  10.3  15.1   16:00   5.6    1:00   8.0   0.0   0.0   0.3  11.3   12:00   WSW
21  10.3  14.1   15:30   6.5    3:00   8.0   0.0   0.0   0.8  12.9   11:00   WNW
22  13.1  17.5   14:30   8.7    7:30   5.2   0.0   0.0   2.3  27.4   16:00   ESE
23  14.8  20.2   16:00   9.4    6:30   3.5   0.0   0.0   3.9  29.0   11:00   ESE
24  11.7  14.6   15:00   8.7    6:00   6.6   0.0   4.0   0.2  12.9   15:00     S
25  14.4  18.8   16:30   9.9    7:00   3.9   0.0   0.0   0.2   9.7   13:00     S
26  16.6  22.8   16:00  10.3    6:00   1.7   0.0   0.0   3.1  22.5   16:00   ESE
27  17.9  22.0   15:30  13.8    6:00   0.4   0.0   0.0   2.1  19.3    2:30   ESE
28  13.5  15.8    0:30  11.1   00:00   4.8   0.0   0.0   0.5  14.5    0:30     W
29  14.1  18.0   18:00  10.2    7:00   4.2   0.0   0.4   1.8  22.5   18:00     E
30  15.4  21.4   16:00   9.4    6:30   2.9   0.0   0.0   2.1  22.5   13:00     E
-------------------------------------------------------------------------------------
    11.3  22.8    26     2.4    15   210.6   0.0  50.0   1.5  30.6     7     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.39 ON 06.04.98
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2