NOAA-style Climate Reports

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2008 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2007 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2006 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2005 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2004 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2003 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2002 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2001 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2000 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1999 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1998 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1997 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1996 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1995 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1994 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ1993 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 Mar
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Pocking   CITY: Pocking   STATE: Germany 
ELEV:   324 m  LAT: 48° 24' 14" N  LONG: 13° 18' 52" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.6   9.9   15:30  -2.7    7:30  14.7   0.0   0.0   1.9  25.7   14:30    SE
 2   6.7  12.9   14:30   0.5    2:30  11.6   0.0   0.0   1.8  29.0   12:30    SE
 3   4.3   9.9   15:30  -1.2    7:00  14.0   0.0   0.0   0.6  11.3   14:00   SSW
 4   3.3   7.9   13:00  -1.4    7:00  15.1   0.0   0.0   4.0  29.0   17:00   WNW
 5   2.4   4.4   15:00   0.3    2:00  15.9   0.0   0.0   4.2  19.3   11:00     W
 6   2.9   5.4   13:00   0.4    7:00  15.4   0.0   0.0   1.3  16.1   15:00     W
 7   5.6   9.6   13:00   1.7    3:00  12.7   0.0   0.0   3.1  20.9   14:30     W
 8   5.3  10.1   17:00   0.6    7:00  13.0   0.0   1.8   1.6  20.9   22:00    SE
 9   9.0  14.8   16:00   3.3   00:00   9.3   0.0   1.8   7.1  48.3    5:00     W
10   7.2  13.6   13:30   0.7    6:00  11.1   0.0   1.0   4.8  54.7   00:00     W
11   2.0   5.1    0:30  -1.0   00:00  16.3   0.0   0.0   9.2  53.1    1:00   WNW
12   1.3   5.3   20:00  -2.7    5:30  17.0   0.0   0.0   0.5  12.9   11:30     S
13   8.2  15.5   16:30   0.8    4:30  10.1   0.0   0.4   0.2  12.9   20:30    NE
14   7.9  10.7   15:00   5.1   00:00  10.4   0.0   2.2   4.5  37.0   17:30   SSW
15   3.8   7.3   14:30   0.4   00:00  14.5   0.0   1.6   6.3  29.0   12:00   WNW
16   3.3   9.4   14:00  -2.9    6:00  15.0   0.0   0.0   1.4  20.9   12:00    SE
17   6.9  14.3   14:30  -0.4    6:30  11.4   0.0   0.0   1.4  20.9   10:30    SE
18   8.7  17.2   16:00   0.1    6:30   9.6   0.0   0.0   0.5   9.7   12:00    SE
19   8.6  15.3   15:30   1.9    6:00   9.7   0.0   0.0   1.4  17.7   13:00   WNW
20   9.9  13.0   13:00   6.8    7:00   8.4   0.0   0.0   1.3  16.1   13:30   SSW
21  10.9  16.6   15:30   5.2    7:00   7.4   0.0   0.0   1.0  16.1   13:00   WNW
22  12.9  19.7   15:00   6.1    6:30   5.4   0.0   0.0   0.8  17.7   14:00   WNW
23  12.6  20.4   12:30   4.7    6:30   5.7   0.0   0.0   1.4  27.4   13:00   WNW
24  11.8  15.3   12:30   8.3    5:30   6.5   0.0   1.8   2.4  29.0   13:00    SW
25   9.9  14.0   15:00   5.9   23:30   8.4   0.0   2.0   7.7  43.5   15:30     W
26   8.8  11.4   13:00   6.3    0:30   9.5   0.0   0.0   3.7  30.6   23:30   SSW
27   4.3   7.5    0:30   1.1   00:00  14.0   0.0   0.8   9.5  40.2   15:30     W
28   3.4   7.4   16:00  -0.6   00:00  14.9   0.0   0.0   8.2  37.0   12:30     W
29   3.9   8.5   17:30  -0.6    0:30  14.4   0.0   0.6   0.8  12.9   14:30    SE
30   9.8  14.6   15:00   5.0    6:30   8.5   0.0   3.8   1.9  30.6   15:30    SW
31  10.1  15.8   14:00   4.5    5:00   8.2   0.0   2.0   2.4  29.0   15:00    SW
-------------------------------------------------------------------------------------
     6.8  20.4    23    -2.9    16   358.0   0.0  19.8   3.1  54.7    10       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 3.81 ON 30.03.23
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2